高度な大規模言語モデル技術を使用していますが、出力には不正確または古い情報が含まれる可能性があります。Shenlongはデータの正確性を確保するよう努めていますが、実際の状況に基づいて検証・判断してください。
| ベンダー | プロダクト | 影響を受けるバージョン | CPE | 購読 |
|---|---|---|---|---|
| Microsoft | Windows 11 version 22H2 | 10.0.22621.0 ~ 10.0.22621.5335 | - | |
| Microsoft | Windows 11 version 22H3 | 10.0.22631.0 ~ 10.0.22621.5335 | - | |
| Microsoft | Windows 11 Version 23H2 | 10.0.22631.0 ~ 10.0.22621.5335 | - | |
| Microsoft | Windows 11 Version 24H2 | 10.0.26100.0 ~ 10.0.26100.4061 | - | |
| Microsoft | Windows Server 2025 | 10.0.26100.0 ~ 10.0.26100.4061 | - | |
| Microsoft | Windows Server 2025 (Server Core installation) | 10.0.26100.0 ~ 10.0.26100.4061 | - |
| # | POC説明 | ソースリンク | Shenlongリンク |
|---|
公開POCは見つかりませんでした。
ログインしてAI POCを生成| CVE-2025-47163 | 8.8 HIGH | Microsoft SharePoint Server Remote Code Execution Vulnerability |
| CVE-2025-33066 | 8.8 HIGH | Windows Routing and Remote Access Service (RRAS) Remote Code Execution Vulnerability |
| CVE-2025-33064 | 8.8 HIGH | Windows Routing and Remote Access Service (RRAS) Remote Code Execution Vulnerability |
| CVE-2025-33053 | 8.8 HIGH | Internet Shortcut Files Remote Code Execution Vulnerability |
| CVE-2025-33073 | 8.8 HIGH | Windows SMB Client Elevation of Privilege Vulnerability |
| CVE-2025-47166 | 8.8 HIGH | Microsoft SharePoint Server Remote Code Execution Vulnerability |
| CVE-2025-47172 | 8.8 HIGH | Microsoft SharePoint Server Remote Code Execution Vulnerability |
| CVE-2025-47167 | 8.4 HIGH | Microsoft Office Remote Code Execution Vulnerability |
| CVE-2025-47164 | 8.4 HIGH | Microsoft Office Remote Code Execution Vulnerability |
| CVE-2025-32717 | 8.4 HIGH | Microsoft Word Remote Code Execution Vulnerability |
| CVE-2025-47953 | 8.4 HIGH | Microsoft Office Remote Code Execution Vulnerability |
| CVE-2025-47162 | 8.4 HIGH | Microsoft Office Remote Code Execution Vulnerability |
| CVE-2025-33067 | 8.4 HIGH | Windows Task Scheduler Elevation of Privilege Vulnerability |
| CVE-2025-47957 | 8.4 HIGH | Microsoft Word Remote Code Execution Vulnerability |
| CVE-2025-47977 | 8.2 HIGH | Nuance Digital Engagement Platform Spoofing Vulnerability |
| CVE-2025-33070 | 8.1 HIGH | Windows Netlogon Elevation of Privilege Vulnerability |
| CVE-2025-32710 | 8.1 HIGH | Windows Remote Desktop Services Remote Code Execution Vulnerability |
| CVE-2025-33071 | 8.1 HIGH | Windows KDC Proxy Service (KPSSVC) Remote Code Execution Vulnerability |
| CVE-2025-29828 | 8.1 HIGH | Windows Schannel Remote Code Execution Vulnerability |
| CVE-2025-47962 | 7.8 HIGH | Windows SDK Elevation of Privilege Vulnerability |
Showing 20 of 64 CVEs. View all on vendor page →
まだコメントはありません