高度な大規模言語モデル技術を使用していますが、出力には不正確または古い情報が含まれる可能性があります。Shenlongはデータの正確性を確保するよう努めていますが、実際の状況に基づいて検証・判断してください。
| ベンダー | プロダクト | 影響を受けるバージョン | CPE | 購読 |
|---|---|---|---|---|
| Microsoft | Windows 11 version 22H2 | 10.0.22621.0 ~ 10.0.22621.6060 | - | |
| Microsoft | Windows 11 version 22H3 | 10.0.22631.0 ~ 10.0.22631.6060 | - | |
| Microsoft | Windows 11 Version 23H2 | 10.0.22631.0 ~ 10.0.22631.6060 | - | |
| Microsoft | Windows 11 Version 24H2 | 10.0.26100.0 ~ 10.0.26100.6899 | - | |
| Microsoft | Windows 11 Version 25H2 | 10.0.26200.0 ~ 10.0.26200.6899 | - | |
| Microsoft | Windows Server 2022, 23H2 Edition (Server Core installation) | 10.0.25398.0 ~ 10.0.25398.1913 | - | |
| Microsoft | Windows Server 2025 | 10.0.26100.0 ~ 10.0.26100.6899 | - | |
| Microsoft | Windows Server 2025 (Server Core installation) | 10.0.26100.0 ~ 10.0.26100.6899 | - |
| # | POC説明 | ソースリンク | Shenlongリンク |
|---|---|---|---|
| 1 | CVE-2025-59194 Elevation of Privilege POC | https://github.com/kawaii-ghost/CVE-2025-59194 | POC詳細 |
公開POCは見つかりませんでした。
ログインしてAI POCを生成| CVE-2025-55315 | 9.9 CRITICAL | ASP.NET Security Feature Bypass Vulnerability |
| CVE-2025-49708 | 9.9 CRITICAL | Microsoft Graphics Component Elevation of Privilege Vulnerability |
| CVE-2025-59287 | 9.8 CRITICAL | Windows Server Update Service (WSUS) Remote Code Execution Vulnerability |
| CVE-2025-58718 | 8.8 HIGH | Remote Desktop Client Remote Code Execution Vulnerability |
| CVE-2025-59249 | 8.8 HIGH | Microsoft Exchange Server Elevation of Privilege Vulnerability |
| CVE-2025-59213 | 8.8 HIGH | Configuration Manager Elevation of Privilege Vulnerability |
| CVE-2025-58716 | 8.8 HIGH | Windows Speech Runtime Elevation of Privilege Vulnerability |
| CVE-2025-58715 | 8.8 HIGH | Windows Speech Runtime Elevation of Privilege Vulnerability |
| CVE-2025-59237 | 8.8 HIGH | Microsoft SharePoint Remote Code Execution Vulnerability |
| CVE-2025-59295 | 8.8 HIGH | Windows URL Parsing Remote Code Execution Vulnerability |
| CVE-2025-59228 | 8.8 HIGH | Microsoft SharePoint Remote Code Execution Vulnerability |
| CVE-2025-53782 | 8.4 HIGH | Microsoft Exchange Server Elevation of Privilege Vulnerability |
| CVE-2025-59236 | 8.4 HIGH | Microsoft Excel Remote Code Execution Vulnerability |
| CVE-2025-59292 | 8.2 HIGH | Azure Compute Gallery Elevation of Privilege Vulnerability |
| CVE-2025-59291 | 8.2 HIGH | Confidential Azure Container Instances Elevation of Privilege Vulnerability |
| CVE-2025-59250 | 8.1 HIGH | JDBC Driver for SQL Server Spoofing Vulnerability |
| CVE-2025-59255 | 7.8 HIGH | Windows DWM Core Library Elevation of Privilege Vulnerability |
| CVE-2025-58714 | 7.8 HIGH | Windows Ancillary Function Driver for WinSock Elevation of Privilege Vulnerability |
| CVE-2025-59207 | 7.8 HIGH | Windows Kernel Elevation of Privilege Vulnerability |
| CVE-2025-55697 | 7.8 HIGH | Azure Local Elevation of Privilege Vulnerability |
Showing 20 of 167 CVEs. View all on vendor page →
まだコメントはありません