Although we use advanced large model technology, its output may still contain inaccurate or outdated information.Shenlong tries to ensure data accuracy, but please verify and judge based on the actual situation.
10-question deep dive: root cause, exploitation, mitigation, urgency. Read summary free, full version requires login.
| # | POC Description | Source Link | Shenlong Link |
|---|---|---|---|
| 1 | CVE-2025-33053 Proof Of Concept (PoC) | https://github.com/DevBuiHieu/CVE-2025-33053-Proof-Of-Concept | POC Details |
| 2 | CVE-2025-33053 Checker and PoC | https://github.com/TheTorjanCaptain/CVE-2025-33053-Checker-PoC | POC Details |
| 3 | Proof-of-Concept for CVE-2025-33053 Exploiting WebDAV with .url file delivery to demonstrate realistic remote code execution. Includes a decoy PDF payload and a video-only showcase of potential command-and-control capabilities. | https://github.com/kra1t0/CVE-2025-33053-WebDAV-RCE-PoC-and-C2-Concept | POC Details |
| 4 | POC exploit for CVE-2025-33053 (External control of file execution path in URL file) | https://github.com/4n4s4zi/CVE-2025-33053_PoC | POC Details |
| 5 | POC for CVE-2025-33053 WebDav Exploit, demonstrating how the vulnerability can be triggered in a real environment. This repository focuses on hands-on exploitation steps, reproducible test cases, and observable impact, helping security researchers and defenders understand the issue and validate fixes. | https://github.com/Cyberw1ng/CVE-2025-33053-POC | POC Details |
No public POC found.
Login to generate AI POC| CVE-2025-47172 | 8.8 HIGH | Microsoft SharePoint Server Remote Code Execution Vulnerability |
| CVE-2025-47166 | 8.8 HIGH | Microsoft SharePoint Server Remote Code Execution Vulnerability |
| CVE-2025-47163 | 8.8 HIGH | Microsoft SharePoint Server Remote Code Execution Vulnerability |
| CVE-2025-33073 | 8.8 HIGH | Windows SMB Client Elevation of Privilege Vulnerability |
| CVE-2025-33064 | 8.8 HIGH | Windows Routing and Remote Access Service (RRAS) Remote Code Execution Vulnerability |
| CVE-2025-33066 | 8.8 HIGH | Windows Routing and Remote Access Service (RRAS) Remote Code Execution Vulnerability |
| CVE-2025-47957 | 8.4 HIGH | Microsoft Word Remote Code Execution Vulnerability |
| CVE-2025-32717 | 8.4 HIGH | Microsoft Word Remote Code Execution Vulnerability |
| CVE-2025-47167 | 8.4 HIGH | Microsoft Office Remote Code Execution Vulnerability |
| CVE-2025-47164 | 8.4 HIGH | Microsoft Office Remote Code Execution Vulnerability |
| CVE-2025-47953 | 8.4 HIGH | Microsoft Office Remote Code Execution Vulnerability |
| CVE-2025-47162 | 8.4 HIGH | Microsoft Office Remote Code Execution Vulnerability |
| CVE-2025-33067 | 8.4 HIGH | Windows Task Scheduler Elevation of Privilege Vulnerability |
| CVE-2025-47977 | 8.2 HIGH | Nuance Digital Engagement Platform Spoofing Vulnerability |
| CVE-2025-33070 | 8.1 HIGH | Windows Netlogon Elevation of Privilege Vulnerability |
| CVE-2025-32710 | 8.1 HIGH | Windows Remote Desktop Services Remote Code Execution Vulnerability |
| CVE-2025-33071 | 8.1 HIGH | Windows KDC Proxy Service (KPSSVC) Remote Code Execution Vulnerability |
| CVE-2025-29828 | 8.1 HIGH | Windows Schannel Remote Code Execution Vulnerability |
| CVE-2025-47168 | 7.8 HIGH | Microsoft Word Remote Code Execution Vulnerability |
| CVE-2025-47169 | 7.8 HIGH | Microsoft Word Remote Code Execution Vulnerability |
Showing top 20 of 64 CVEs. View all on vendor page → →
No comments yet