Goal Reached Thanks to every supporter — we hit 100%!

Goal: 1000 CNY · Raised: 1000 CNY

100.0%

Adobe Commerce — Vulnerabilities & Security Advisories 169

All 169 CVE vulnerabilities found in Adobe Commerce, with AI-generated Chinese analysis, references, and POCs.

Vendor: Adobe

CVE IDTitleCVSSSeverityPublished
CVE-2025-24437 Adobe Commerce | Incorrect Authorization (CWE-863) CWE-863 5.4 Medium2025-02-11
CVE-2025-24434 Adobe Commerce | Incorrect Authorization (CWE-863) CWE-863 9.1 Critical2025-02-11
CVE-2025-24415 Adobe Commerce | Cross-site Scripting (Stored XSS) (CWE-79) CWE-79 8.7 High2025-02-11
CVE-2025-24411 Adobe Commerce | Improper Access Control (CWE-284) CWE-284 8.1 High2025-02-11
CVE-2025-24416 Adobe Commerce | Cross-site Scripting (Stored XSS) (CWE-79) CWE-79 8.7 High2025-02-11
CVE-2025-24420 Adobe Commerce | Incorrect Authorization (CWE-863) CWE-863 4.3 Medium2025-02-11
CVE-2025-24419 Adobe Commerce | Incorrect Authorization (CWE-863) CWE-863 4.3 Medium2025-02-11
CVE-2025-24413 Adobe Commerce | Cross-site Scripting (Stored XSS) (CWE-79) CWE-79 8.7 High2025-02-11
CVE-2025-24432 Adobe Commerce | Time-of-check Time-of-use (TOCTOU) Race Condition (CWE-367) CWE-367 3.7 Low2025-02-11
CVE-2025-24424 Adobe Commerce | Improper Access Control (CWE-284) CWE-284 6.5 Medium2025-02-11
CVE-2025-24430 Adobe Commerce | Time-of-check Time-of-use (TOCTOU) Race Condition (CWE-367) CWE-367 3.7 Low2025-02-11
CVE-2025-24436 Adobe Commerce | Incorrect Authorization (CWE-863) CWE-863 4.3 Medium2025-02-11
CVE-2025-24429 Adobe Commerce | Improper Access Control (CWE-284) CWE-284 3.5 Low2025-02-11
CVE-2025-24407 Adobe Commerce | Incorrect Authorization (CWE-863) CWE-863 7.1 High2025-02-11
CVE-2025-24438 Adobe Commerce | Cross-site Scripting (Stored XSS) (CWE-79) CWE-79 8.7 High2025-02-11
CVE-2025-24423 Adobe Commerce | Improper Access Control (CWE-284) CWE-284 4.3 Medium2025-02-11
CVE-2025-24418 Adobe Commerce | Improper Authorization (CWE-285) CWE-285 8.1 High2025-02-11
CVE-2025-24406 Adobe Commerce | Improper Limitation of a Pathname to a Restricted Directory ('Path Traversal') (CWE-22) CWE-22 7.5 High2025-02-11
CVE-2025-24417 Adobe Commerce | Cross-site Scripting (Stored XSS) (CWE-79) CWE-79 8.7 High2025-02-11
CVE-2025-24409 Adobe Commerce | Incorrect Authorization (CWE-863) CWE-863 8.2 High2025-02-11
CVE-2025-24425 Adobe Commerce | Business Logic Errors (CWE-840) CWE-840 5.3 Medium2025-02-11
CVE-2025-24421 Adobe Commerce | Incorrect Authorization (CWE-863) CWE-863 4.3 Medium2025-02-11
CVE-2025-24412 Adobe Commerce | Cross-site Scripting (Stored XSS) (CWE-79) CWE-79 8.7 High2025-02-11
CVE-2025-24426 Adobe Commerce | Improper Access Control (CWE-284) CWE-284 6.5 Medium2025-02-11
CVE-2025-24427 Adobe Commerce | Improper Access Control (CWE-284) CWE-284 6.5 Medium2025-02-11
CVE-2025-24428 Adobe Commerce | Cross-site Scripting (Stored XSS) (CWE-79) CWE-79 5.4 Medium2025-02-11
CVE-2025-24410 Adobe Commerce | Cross-site Scripting (Stored XSS) (CWE-79) CWE-79 8.7 High2025-02-11
CVE-2025-24408 Adobe Commerce | Information Exposure (CWE-200) CWE-200 6.5 Medium2025-02-11
CVE-2025-24435 Adobe Commerce | Improper Access Control (CWE-284) CWE-284 4.3 Medium2025-02-11
CVE-2024-49521 Adobe Commerce | Server-Side Request Forgery (SSRF) (CWE-918) CWE-918 7.7 High2024-11-12

All 169 known CVE vulnerabilities affecting Adobe Commerce with full Chinese analysis, references, and POCs where available.