Although we use advanced large model technology, its output may still contain inaccurate or outdated information.Shenlong tries to ensure data accuracy, but please verify and judge based on the actual situation.
| Vendor | Product | Affected Versions | CPE | Subscribe |
|---|---|---|---|---|
| Microsoft | Microsoft Exchange Server 2019 Cumulative Update 13 | 15.02.0 ~ 15.02.1258.025 | - | |
| Microsoft | Microsoft Exchange Server 2019 Cumulative Update 12 | 15.02.0 ~ 15.02.1118.037 | - | |
| Microsoft | Microsoft Exchange Server 2016 Cumulative Update 23 | 15.01.0 ~ 15.01.2507.032 | - |
| # | POC Description | Source Link | Shenlong Link |
|---|
No public POC found.
Login to generate AI POC| CVE-2023-35385 | 9.8 CRITICAL | Microsoft Message Queuing (MSMQ) Remote Code Execution Vulnerability |
| CVE-2023-21709 | 9.8 CRITICAL | Microsoft Exchange Server Elevation of Privilege Vulnerability |
| CVE-2023-36911 | 9.8 CRITICAL | Microsoft Message Queuing (MSMQ) Remote Code Execution Vulnerability |
| CVE-2023-36910 | 9.8 CRITICAL | Microsoft Message Queuing (MSMQ) Remote Code Execution Vulnerability |
| CVE-2023-38186 | 8.8 HIGH | Windows Mobile Device Management Elevation of Privilege Vulnerability |
| CVE-2023-35387 | 8.8 HIGH | Windows Bluetooth A2DP driver Elevation of Privilege Vulnerability |
| CVE-2023-35381 | 8.8 HIGH | Windows Fax Service Remote Code Execution Vulnerability |
| CVE-2023-38169 | 8.8 HIGH | Microsoft SQL OLE DB Remote Code Execution Vulnerability |
| CVE-2023-36882 | 8.8 HIGH | Microsoft WDAC OLE DB provider for SQL Server Remote Code Execution Vulnerability |
| CVE-2023-29328 | 8.8 HIGH | Microsoft Teams Remote Code Execution Vulnerability |
| CVE-2023-36899 | 8.8 HIGH | ASP.NET Elevation of Privilege Vulnerability |
| CVE-2023-29330 | 8.8 HIGH | Microsoft Teams Remote Code Execution Vulnerability |
| CVE-2023-35368 | 8.8 HIGH | Microsoft Exchange Remote Code Execution Vulnerability |
| CVE-2023-38181 | 8.8 HIGH | Microsoft Exchange Server Spoofing Vulnerability |
| CVE-2023-36897 | 8.1 HIGH | Visual Studio Tools for Office Runtime Spoofing Vulnerability |
| CVE-2023-36892 | 8.0 HIGH | Microsoft SharePoint Server Spoofing Vulnerability |
| CVE-2023-35388 | 8.0 HIGH | Microsoft Exchange Server Remote Code Execution Vulnerability |
| CVE-2023-38182 | 8.0 HIGH | Microsoft Exchange Server Remote Code Execution Vulnerability |
| CVE-2023-36891 | 8.0 HIGH | Microsoft SharePoint Server Spoofing Vulnerability |
| CVE-2023-35382 | 7.8 HIGH | Windows Kernel Elevation of Privilege Vulnerability |
Showing top 20 of 73 CVEs. View all on vendor page → →
No comments yet