Although we use advanced large model technology, its output may still contain inaccurate or outdated information.Shenlong tries to ensure data accuracy, but please verify and judge based on the actual situation.
| Vendor | Product | Affected Versions | CPE | Subscribe |
|---|---|---|---|---|
| Microsoft | Microsoft Exchange Server 2019 Cumulative Update 13 | 15.02.0 ~ 15.02.1258.039 | - | |
| Microsoft | Microsoft Exchange Server 2019 Cumulative Update 14 | 15.02.0 ~ 15.02.1544.014 | - | |
| Microsoft | Microsoft Exchange Server 2016 Cumulative Update 23 | 15.01.0 ~ 15.01.2507.044 | - |
| # | POC Description | Source Link | Shenlong Link |
|---|
No public POC found.
Login to generate AI POC| CVE-2024-43602 | 9.9 CRITICAL | Azure CycleCloud Remote Code Execution Vulnerability |
| CVE-2024-43498 | 9.8 CRITICAL | .NET and Visual Studio Remote Code Execution Vulnerability |
| CVE-2024-43639 | 9.8 CRITICAL | Windows KDC Proxy Remote Code Execution Vulnerability |
| CVE-2024-43620 | 8.8 HIGH | Windows Telephony Service Remote Code Execution Vulnerability |
| CVE-2024-49006 | 8.8 HIGH | SQL Server Native Client Remote Code Execution Vulnerability |
| CVE-2024-43621 | 8.8 HIGH | Windows Telephony Service Remote Code Execution Vulnerability |
| CVE-2024-48996 | 8.8 HIGH | SQL Server Native Client Remote Code Execution Vulnerability |
| CVE-2024-43624 | 8.8 HIGH | Windows Hyper-V Shared Virtual Disk Elevation of Privilege Vulnerability |
| CVE-2024-43635 | 8.8 HIGH | Windows Telephony Service Remote Code Execution Vulnerability |
| CVE-2024-43622 | 8.8 HIGH | Windows Telephony Service Remote Code Execution Vulnerability |
| CVE-2024-48998 | 8.8 HIGH | SQL Server Native Client Remote Code Execution Vulnerability |
| CVE-2024-48999 | 8.8 HIGH | SQL Server Native Client Remote Code Execution Vulnerability |
| CVE-2024-49000 | 8.8 HIGH | SQL Server Native Client Remote Code Execution Vulnerability |
| CVE-2024-49002 | 8.8 HIGH | SQL Server Native Client Remote Code Execution Vulnerability |
| CVE-2024-49001 | 8.8 HIGH | SQL Server Native Client Remote Code Execution Vulnerability |
| CVE-2024-49003 | 8.8 HIGH | SQL Server Native Client Remote Code Execution Vulnerability |
| CVE-2024-49004 | 8.8 HIGH | SQL Server Native Client Remote Code Execution Vulnerability |
| CVE-2024-49005 | 8.8 HIGH | SQL Server Native Client Remote Code Execution Vulnerability |
| CVE-2024-49007 | 8.8 HIGH | SQL Server Native Client Remote Code Execution Vulnerability |
| CVE-2024-49009 | 8.8 HIGH | SQL Server Native Client Remote Code Execution Vulnerability |
Showing top 20 of 89 CVEs. View all on vendor page → →
No comments yet