Goal Reached Thanks to every supporter — we hit 100%!

Goal: 1000 CNY · Raised: 1310 CNY

100%

iOS and iPadOS — Vulnerabilities & Security Advisories 1143

All 1143 CVE vulnerabilities found in iOS and iPadOS, with AI-generated Chinese analysis, references, and POCs.

This page aggregates known security vulnerabilities for the Apple iOS and iPadOS operating systems. It focuses specifically on common weakness enumerations and exposure risks associated with these mobile platforms. The collection includes a comprehensive range of vulnerability types, from memory corruption issues and privilege escalation flaws to information disclosure and remote code execution defects. The data covers historical records spanning multiple major releases, capturing both critical zero-day exploits and routine patch notes issued over recent years. This ensures a broad temporal scope that allows for long-term trend analysis and stability assessment. Visitors can utilize this resource to track Apple’s security advisories in detail, gaining insight into how specific weakness classes have been addressed across different versions. The page also serves as a lookup tool for understanding the evolution of a product’s vulnerability history, helping security professionals identify recurring patterns or persistent risks. By correlating technical details with release timelines, users can better assess the impact of known issues on device security. This approach supports informed decision-making for developers, IT administrators, and end-users who need to evaluate the risk posture of their iOS and iPadOS deployments without relying on fragmented sources.

Vendor: Apple

CVE IDTitleCVSSSeverityPublished
CVE-2021-1816 Apple Kernel 安全漏洞 7.8 -2021-09-08
CVE-2021-1813 Apple macOS 权限许可和访问控制问题漏洞 7.8 -2021-09-08
CVE-2021-1808 Apple macOS 缓冲区错误漏洞 7.5 -2021-09-08
CVE-2021-1820 Apple macOS多款产品 安全漏洞 6.5 -2021-09-08
CVE-2021-1739 Apple watchOS 路径遍历漏洞 5.5 -2021-09-08
CVE-2021-1815 Apple macOS Big Sur路径遍历漏洞 5.5 -2021-09-08
CVE-2021-30659 Apple macOS 信息泄露漏洞 5.5 -2021-09-08
CVE-2021-1867 Apple macOS 缓冲区错误漏洞 7.8 -2021-09-08
CVE-2021-1875 Apple watchOS 资源管理错误漏洞 7.8 -2021-09-08
CVE-2021-1868 Apple macOS 权限许可和访问控制问题漏洞 7.8 -2021-09-08
CVE-2021-1883 Apple macOS 安全漏洞 5.5 -2021-09-08
CVE-2021-1884 Apple macOS 竞争条件问题漏洞 5.9 -2021-09-08
CVE-2021-1877 Apple Kernel 安全漏洞 5.5 -2021-09-08
CVE-2021-1885 Apple macOS 缓冲区错误漏洞 7.8 -2021-09-08
CVE-2021-30656 Apple iOS 安全漏洞 5.5 -2021-09-08
CVE-2021-1864 Apple iOS 资源管理错误漏洞 8.4 -2021-09-08
CVE-2021-30661 Apple WebKitGTK+ 资源管理错误漏洞 8.8 -2021-09-08
CVE-2021-30653 Apple macOS 注入漏洞 7.8 -2021-09-08
CVE-2021-30652 Apple watchOS 竞争条件问题漏洞 7.0 -2021-09-08
CVE-2021-30660 Apple watchOS 缓冲区错误漏洞 5.5 -2021-09-08
CVE-2021-1882 Apple macOS 缓冲区错误漏洞 7.8 -2021-09-08
CVE-2021-1881 Apple macOS 缓冲区错误漏洞 7.8 -2021-09-08
CVE-2021-1872 Apple macOS 资源管理错误漏洞 --2021-09-08
CVE-2021-1874 Apple Kernel 安全漏洞 7.8 -2021-09-08
CVE-2021-30662 Apple macOS 缓冲区错误漏洞 7.8 -2021-09-08
CVE-2021-1865 Apple iOS 安全漏洞 5.5 -2021-09-08
CVE-2021-1863 Apple iOS和Apple iPadOS 授权问题漏洞 2.4 -2021-09-08
CVE-2021-1862 Apple iOS和Apple iPadOS 授权问题漏洞 2.4 -2021-09-08
CVE-2021-1860 Apple iPadOS 缓冲区错误漏洞 5.5 -2021-09-08
CVE-2021-1854 Apple iOS 安全漏洞 --2021-09-08

All 1143 known CVE vulnerabilities affecting iOS and iPadOS with full Chinese analysis, references, and POCs where available.