Goal Reached Thanks to every supporter — we hit 100%!

Goal: 1000 CNY · Raised: 1310 CNY

100%

iOS and iPadOS — Vulnerabilities & Security Advisories 1143

All 1143 CVE vulnerabilities found in iOS and iPadOS, with AI-generated Chinese analysis, references, and POCs.

This page aggregates known security vulnerabilities for the Apple iOS and iPadOS operating systems. It focuses specifically on common weakness enumerations and exposure risks associated with these mobile platforms. The collection includes a comprehensive range of vulnerability types, from memory corruption issues and privilege escalation flaws to information disclosure and remote code execution defects. The data covers historical records spanning multiple major releases, capturing both critical zero-day exploits and routine patch notes issued over recent years. This ensures a broad temporal scope that allows for long-term trend analysis and stability assessment. Visitors can utilize this resource to track Apple’s security advisories in detail, gaining insight into how specific weakness classes have been addressed across different versions. The page also serves as a lookup tool for understanding the evolution of a product’s vulnerability history, helping security professionals identify recurring patterns or persistent risks. By correlating technical details with release timelines, users can better assess the impact of known issues on device security. This approach supports informed decision-making for developers, IT administrators, and end-users who need to evaluate the risk posture of their iOS and iPadOS deployments without relying on fragmented sources.

Vendor: Apple

CVE IDTitleCVSSSeverityPublished
CVE-2021-30823 Apple macOS 处理逻辑错误漏洞 6.5 -2021-10-28
CVE-2021-30814 Apple tvOS 缓冲区错误漏洞 7.8 -2021-10-28
CVE-2021-30816 Apple iOS 安全漏洞 2.4 -2021-10-28
CVE-2021-30818 Apple tvOS 安全漏洞 8.8 -2021-10-28
CVE-2021-30808 Apple 多款产品安全漏洞 5.5 -2021-10-28
CVE-2021-30809 Apple tvOS 资源管理错误漏洞 8.8 -2021-10-28
CVE-2020-9897 Apple iOS and iPadOS and macOS Big Sur 缓冲区错误漏洞 7.8 -2021-10-28
CVE-2021-30811 Apple iOS/macOS 信息泄露漏洞 5.5 -2021-10-19
CVE-2021-30815 Apple iOS/macOS 授权问题漏洞 2.1 -2021-10-19
CVE-2021-30820 Apple iPadOS 安全漏洞 9.8 -2021-10-19
CVE-2021-30810 多款 Apple 产品授权问题漏洞 4.3 -2021-10-19
CVE-2021-30825 Apple CoreML 缓冲区错误漏洞 7.8 -2021-10-19
CVE-2021-30819 Apple iOS 缓冲区错误漏洞 5.5 -2021-10-19
CVE-2021-30826 Apple iOS和Apple iPadOS 缓冲区错误漏洞 7.5 -2021-10-19
CVE-2021-30837 Apple iPadOS 缓冲区错误漏洞 7.8 -2021-10-19
CVE-2021-30838 Apple iOS和Apple iPadOS 缓冲区错误漏洞 7.8 -2021-10-19
CVE-2021-30846 多款 Apple 产品缓冲区错误漏洞 8.8 -2021-10-19
CVE-2021-30848 Apple macOS Catalina 缓冲区错误漏洞 8.8 -2021-10-19
CVE-2021-30849 Apple Safari 缓冲区错误漏洞 8.8 -2021-10-19
CVE-2021-1762 Apple IO Model 缓冲区错误漏洞 7.8 -2021-09-08
CVE-2021-1809 Apple macOS 缓冲区错误漏洞 5.5 -2021-09-08
CVE-2021-1826 Apple WebKitGTK+ 跨站脚本漏洞 6.1 -2021-09-08
CVE-2021-1817 Apple WebKitGTK+ 缓冲区错误漏洞 8.8 -2021-09-08
CVE-2021-1740 Apple tvOS 路径遍历漏洞 5.5 -2021-09-08
CVE-2021-1811 Apple iTunes 缓冲区错误漏洞 6.5 -2021-09-08
CVE-2021-1807 Apple Safari 输入验证错误漏洞 5.5 -2021-09-08
CVE-2021-1812 Apple 多款产品访问控制错误漏洞 7.8 -2021-09-08
CVE-2021-1822 Apple watchOS 安全漏洞 5.5 -2021-09-08
CVE-2021-1770 Apple macOS Big Sur 缓冲区错误漏洞 9.8 -2021-09-08
CVE-2021-1825 Apple iTunes 跨站脚本漏洞 6.1 -2021-09-08

All 1143 known CVE vulnerabilities affecting iOS and iPadOS with full Chinese analysis, references, and POCs where available.