Goal Reached Thanks to every supporter — we hit 100%!

Goal: 1000 CNY · Raised: 1310 CNY

100%

hub — Vulnerabilities & Security Advisories 98

All 98 CVE vulnerabilities found in hub, with AI-generated Chinese analysis, references, and POCs.

This page documents security vulnerabilities affecting Hub, a software component identified by the vendor Hub and categorized by common weakness types. The content aggregates a comprehensive collection of known security flaws, ranging from critical remote code execution risks to minor information disclosure issues and configuration weaknesses. This dataset spans a broad historical period, capturing significant incidents from recent years back to earlier foundational releases to provide a complete view of the product's security posture. Users can utilize this resource to track a vendor's advisories and monitor the timeline of reported issues. It also serves as a reference to understand a specific weakness class by observing how it manifests in different contexts and severity levels within the product ecosystem. Additionally, visitors can look up a product's vulnerability history to identify patterns, assess the frequency of updates, and evaluate the effectiveness of remediation efforts over time. The information is organized to facilitate efficient research for security professionals, developers, and IT administrators who need to assess risk and plan patching strategies. By consolidating these details into a single view, the page eliminates the need to search multiple disparate sources for accurate and up-to-date threat intelligence. This approach supports informed decision-making regarding system hardening and compliance requirements. The data reflects public disclosures and verified reports, ensuring reliability and relevance for security analysis and operational planning purposes.

Vendor: Insteon

CVE IDTitleCVSSSeverityPublished
CVE-2026-32229 JetBrains Hub 安全漏洞 CWE-290 6.8 Medium2026-03-11
CVE-2026-25848 JetBrains Hub 访问控制错误漏洞 CWE-306 9.1 Critical2026-02-09
CVE-2025-64683 JetBrains Hub 竞争条件问题漏洞 CWE-362 5.3 Medium2025-11-10
CVE-2025-64682 JetBrains Hub 竞争条件问题漏洞 CWE-362 2.7 Low2025-11-10
CVE-2025-64681 JetBrains Hub 安全漏洞 CWE-862 2.7 Low2025-11-10
CVE-2025-24456 JetBrains Hub 安全漏洞 CWE-288 6.7 Medium2025-01-21
CVE-2024-50573 JetBrains Hub 安全漏洞 CWE-862 4.3 Medium2024-10-28
CVE-2024-38507 JetBrains Hub 跨站脚本漏洞 CWE-79 3.5 Low2024-06-18
CVE-2023-45823 Arbitrary file read in Artifact Hub CWE-22 7.5 High2023-10-19
CVE-2023-45822 Unsafe rego built-in allowed in Artifact Hub CWE-918 3.7 Low2023-10-19
CVE-2023-45821 Incorrect Docker Hub registry check in Artifact Hub CWE-494 5.4 Medium2023-10-19
CVE-2022-48477 JetBrains Hub 代码问题漏洞 CWE-918 4.1 Medium2023-04-24
CVE-2022-48429 JetBrains Hub 跨站脚本漏洞 CWE-79 4.6 Medium2023-03-27
CVE-2017-14454 HTTPS 安全漏洞 CWE-120 9.9 -2023-01-11
CVE-2017-16335 INSTEON Hub 安全漏洞 CWE-121 9.9 -2023-01-11
CVE-2017-16333 INSTEON Hub 安全漏洞 CWE-121 9.9 -2023-01-11
CVE-2017-16334 INSTEON Hub 安全漏洞 CWE-121 9.9 -2023-01-11
CVE-2017-16336 INSTEON Hub 安全漏洞 CWE-121 9.9 -2023-01-11
CVE-2017-16332 INSTEON Hub 安全漏洞 CWE-121 9.9 -2023-01-11
CVE-2017-16331 INSTEON Hub 安全漏洞 CWE-121 9.9 -2023-01-11
CVE-2017-16330 INSTEON Hub 安全漏洞 CWE-121 9.9 -2023-01-11
CVE-2017-16329 INSTEON Hub 缓冲区错误漏洞 CWE-121 9.9 -2023-01-11
CVE-2017-16328 INSTEON Hub 安全漏洞 CWE-121 9.9 -2023-01-11
CVE-2017-16326 INSTEON Hub 缓冲区错误漏洞 CWE-121 9.9 -2023-01-11
CVE-2017-16324 INSTEON Hub 安全漏洞 CWE-121 9.9 -2023-01-11
CVE-2017-16325 INSTEON Hub 安全漏洞 CWE-121 9.9 -2023-01-11
CVE-2017-16327 INSTEON Hub 安全漏洞 CWE-121 9.9 -2023-01-11
CVE-2017-16320 INSTEON Hub 安全漏洞 CWE-121 9.9 -2023-01-11
CVE-2017-16318 INSTEON Hub 缓冲区错误漏洞 CWE-121 9.9 -2023-01-11
CVE-2017-16319 INSTEON Hub 安全漏洞 CWE-121 9.9 -2023-01-11

All 98 known CVE vulnerabilities affecting hub with full Chinese analysis, references, and POCs where available.