Although we use advanced large model technology, its output may still contain inaccurate or outdated information.Shenlong tries to ensure data accuracy, but please verify and judge based on the actual situation.
| Vendor | Product | Affected Versions | CPE | Subscribe |
|---|---|---|---|---|
| Microsoft | Microsoft 365 Apps for Enterprise | 16.0.1 ~ https://aka.ms/OfficeSecurityReleases | - | |
| Microsoft | Microsoft Office LTSC 2024 | 16.0.0 ~ https://aka.ms/OfficeSecurityReleases | - |
| # | POC Description | Source Link | Shenlong Link |
|---|---|---|---|
| 1 | Microsoft Outlook Remote Code Execution Vulnerability | https://github.com/mahyarx/CVE-2025-47176 | POC Details |
No public POC found.
Login to generate AI POC| CVE-2025-47163 | 8.8 HIGH | Microsoft SharePoint Server Remote Code Execution Vulnerability |
| CVE-2025-33066 | 8.8 HIGH | Windows Routing and Remote Access Service (RRAS) Remote Code Execution Vulnerability |
| CVE-2025-33064 | 8.8 HIGH | Windows Routing and Remote Access Service (RRAS) Remote Code Execution Vulnerability |
| CVE-2025-33053 | 8.8 HIGH | Internet Shortcut Files Remote Code Execution Vulnerability |
| CVE-2025-33073 | 8.8 HIGH | Windows SMB Client Elevation of Privilege Vulnerability |
| CVE-2025-47166 | 8.8 HIGH | Microsoft SharePoint Server Remote Code Execution Vulnerability |
| CVE-2025-47172 | 8.8 HIGH | Microsoft SharePoint Server Remote Code Execution Vulnerability |
| CVE-2025-47167 | 8.4 HIGH | Microsoft Office Remote Code Execution Vulnerability |
| CVE-2025-47164 | 8.4 HIGH | Microsoft Office Remote Code Execution Vulnerability |
| CVE-2025-32717 | 8.4 HIGH | Microsoft Word Remote Code Execution Vulnerability |
| CVE-2025-47953 | 8.4 HIGH | Microsoft Office Remote Code Execution Vulnerability |
| CVE-2025-47162 | 8.4 HIGH | Microsoft Office Remote Code Execution Vulnerability |
| CVE-2025-33067 | 8.4 HIGH | Windows Task Scheduler Elevation of Privilege Vulnerability |
| CVE-2025-47957 | 8.4 HIGH | Microsoft Word Remote Code Execution Vulnerability |
| CVE-2025-47977 | 8.2 HIGH | Nuance Digital Engagement Platform Spoofing Vulnerability |
| CVE-2025-33070 | 8.1 HIGH | Windows Netlogon Elevation of Privilege Vulnerability |
| CVE-2025-32710 | 8.1 HIGH | Windows Remote Desktop Services Remote Code Execution Vulnerability |
| CVE-2025-33071 | 8.1 HIGH | Windows KDC Proxy Service (KPSSVC) Remote Code Execution Vulnerability |
| CVE-2025-29828 | 8.1 HIGH | Windows Schannel Remote Code Execution Vulnerability |
| CVE-2025-47168 | 7.8 HIGH | Microsoft Word Remote Code Execution Vulnerability |
Showing top 20 of 64 CVEs. View all on vendor page → →
No comments yet