Although we use advanced large model technology, its output may still contain inaccurate or outdated information.Shenlong tries to ensure data accuracy, but please verify and judge based on the actual situation.
| Vendor | Product | Affected Versions | CPE | Subscribe |
|---|---|---|---|---|
| IBM | Cloud Pak for Business Automation | 25.0.0 ~ 25.0.0 Interim Fix 002 | cpe:2.3:a:ibm:cloud_pak_for_business_automation:25.0.0:*:*:*:*:*:*:* |
| # | POC Description | Source Link | Shenlong Link |
|---|
No public POC found.
Login to generate AI POC| CVE-2025-14914 | 7.6 HIGH | IBM WebSphere Application Server Liberty Path Traversal |
| CVE-2025-13096 | 7.1 HIGH | XML eXternal Entity injection (XXE) vulnerability affect IBM Business Automation Workflow |
| CVE-2025-36238 | 6.0 MEDIUM | Power System Exposure of Sensitive System Information |
| CVE-2025-36253 | 5.9 MEDIUM | Multiple Vulnerabilities in IBM Concert Software. |
| CVE-2025-15395 | 4.3 MEDIUM | IBM Jazz Foundation access control violation |
| CVE-2025-36194 | 2.8 LOW | This Power System update is being released to address |
No comments yet