| Vendor | Product | Version Range | Status |
|---|---|---|---|
| IBM | WebSphere Application Server | 9.0 | affected |
8.5 | affected | ||
| IBM | WebSphere Application Server - Liberty | 17.0.0.3≤ 26.0.0.6 | affected |
Although we use advanced large model technology, its output may still contain inaccurate or outdated information.Shenlong tries to ensure data accuracy, but please verify and judge based on the actual situation.
| Vendor | Product | Affected Versions | CPE | Subscribe |
|---|---|---|---|---|
| IBM | WebSphere Application Server | 9.0 | cpe:2.3:a:ibm:websphere_application_server:9.0:*:*:*:*:*:*:* | |
| IBM | WebSphere Application Server - Liberty | 17.0.0.3 ~ 26.0.0.6 | cpe:2.3:a:ibm:websphere_application_server___liberty:17.0.0.3:*:*:*:*:*:*:* |
| # | POC Description | Source Link | Shenlong Link |
|---|
No public POC found.
Login to generate AI POC| CVE-2026-10134 | 10.0 CRITICAL | Unauthenticated Server-Side RCE via PythonCodeStructuredTool in Public Flows |
| CVE-2026-7873 | 9.9 CRITICAL | Code Injection Vulnerability in Code Validation Endpoint |
| CVE-2026-7803 | 9.8 CRITICAL | Flow Validation Bypass via Empty Component Type Field |
| CVE-2026-7871 | 9.8 CRITICAL | Insecure Deserialization in Redis Cache Backend |
| CVE-2026-10109 | 9.8 CRITICAL | IBM® Db2® is vulnerable to remote code execution due to improper pre-auth DRDA handshake h |
| CVE-2026-10140 | 9.6 CRITICAL | Cross-Tenant API Key Reuse and Billing Fraud in Langflow Voice Mode Subsystem |
| CVE-2026-11712 | 9.3 CRITICAL | IBM WebSphere Application Server is affected by a cross-site scripting vulnerability |
| CVE-2026-11708 | 9.3 CRITICAL | IBM WebSphere Application Server is affected by a cross-site scripting vulnerability |
| CVE-2026-7663 | 9.1 CRITICAL | Unauthenticated Cross-User MCP Resource Access and Tool Execution via Streamable Transport |
| CVE-2026-7874 | 9.1 CRITICAL | Weak Cryptographic Key Derivation Exposed All Stored Credentials |
| CVE-2026-11714 | 8.5 HIGH | IBM WebSphere Application Server Liberty is affected by an authorization bypass vulnerabil |
| CVE-2026-11594 | 8.5 HIGH | IBM WebSphere Application Server is affected by multiple cross-site scripting vulnerabilit |
| CVE-2026-10129 | 8.5 HIGH | SSRF via HTTP Redirect Following in Langflow API Request Component |
| CVE-2026-10564 | 8.2 HIGH | SSRF Vulnerability in Langflow OSS Legacy Components Bypasses Protection |
| CVE-2026-10560 | 8.2 HIGH | Unauthenticated Access to Private Flow Build Events and Cancellation in Langflow OSS |
| CVE-2025-36359 | 8.1 HIGH | IBM DevOps Loop is susceptible to an Insufficient Session Expiration vulnerability. |
| CVE-2026-13449 | 7.6 HIGH | XXE attack in IBM Business Automation Manager Open Editions |
| CVE-2026-13759 | 7.5 HIGH | IBM WebSphere eXtreme Scale is affected by Insecure Deserilization |
| CVE-2026-13772 | 7.5 HIGH | IBM WebSphere eXtreme Scale's OQL is affected by remote code execution |
| CVE-2026-11806 | 7.2 HIGH | IBM WebSphere Application Server Liberty is affected by a an arbitrary file read vulnerabi |
Showing top 20 of 43 CVEs. View all on vendor page → →
No comments yet