Although we use advanced large model technology, its output may still contain inaccurate or outdated information.Shenlong tries to ensure data accuracy, but please verify and judge based on the actual situation.
| Vendor | Product | Affected Versions | CPE | Subscribe |
|---|---|---|---|---|
| WSO2 | WSO2 Identity Server | 7.0.0 ~ 7.0.0.87 | - |
| # | POC Description | Source Link | Shenlong Link |
|---|
No public POC found.
Login to generate AI POC| CVE-2025-0663 | 6.8 MEDIUM | Potential cross-tenant account takeover vulnerability in Multiple WSO2 Products via Adapti |
| CVE-2025-5717 | 6.8 MEDIUM | Authenticated Remote Code Execution in Multiple WSO2 Products via Event Processor Admin Se |
| CVE-2024-4598 | 6.5 MEDIUM | Information Disclosure in Multiple WSO2 Products Due to Improper Handling in Enrich Mediat |
| CVE-2025-4760 | 4.8 MEDIUM | Authenticated Stored Cross-Site Scripting (XSS) in Multiple WSO2 Products via API Document |
| CVE-2024-6429 | 4.3 MEDIUM | Content Spoofing in Multiple WSO2 Products via Error Message Injection |
| CVE-2025-0672 | 3.3 LOW | Authentication Bypass in Multiple WSO2 Products via Stale FIDO Credential Association |
No comments yet