Although we use advanced large model technology, its output may still contain inaccurate or outdated information.Shenlong tries to ensure data accuracy, but please verify and judge based on the actual situation.
| Vendor | Product | Affected Versions | CPE | Subscribe |
|---|---|---|---|---|
| CyberPower | PowerPanel business | 0 ~ 4.9.0 | - |
| # | POC Description | Source Link | Shenlong Link |
|---|
No public POC found.
Login to generate AI POC| CVE-2024-32053 | 9.8 CRITICAL | CyberPower PowerPanel business Use of Hard-coded Credentials |
| CVE-2024-32047 | 9.8 CRITICAL | CyberPower PowerPanel business Active Debug Code |
| CVE-2024-33625 | 9.8 CRITICAL | CyberPower PowerPanel business Use of Hard-coded Password |
| CVE-2024-34025 | 9.8 CRITICAL | CyberPower PowerPanel business Use of Hard-coded Password |
| CVE-2024-31856 | 8.8 HIGH | CyberPower PowerPanel business SQL Injection |
| CVE-2024-31410 | 7.7 HIGH | CyberPower PowerPanel business Use of Hard-coded Cryptographic Key |
| CVE-2024-31409 | 6.5 MEDIUM | CyberPower PowerPanel business Incorrect Authorization |
| CVE-2024-32042 | 4.9 MEDIUM | CyberPower PowerPanel business Storing Passwords in a Recoverable Format |
No comments yet