Although we use advanced large model technology, its output may still contain inaccurate or outdated information.Shenlong tries to ensure data accuracy, but please verify and judge based on the actual situation.
10-question deep dive: root cause, exploitation, mitigation, urgency. Read summary free, full version requires login.
| Vendor | Product | Affected Versions | CPE | Subscribe |
|---|---|---|---|---|
| SOUND4 Ltd. | Impact/Pulse/First | Version 2: 1.1/2.15 | - | |
| SOUND4 Ltd. | Impact/Pulse Eco | 1.16 | - | |
| SOUND4 Ltd. | BigVoice4 | 1.2 | - | |
| SOUND4 Ltd. | BigVoice2 | 1.30 | - | |
| SOUND4 Ltd. | Stream | 1.1/2.4.29 | - | |
| Kantar Media | WM2 | 1.11 | - |
| # | POC Description | Source Link | Shenlong Link |
|---|
No public POC found.
Login to generate AI POC| CVE-2023-53955 | 9.8 CRITICAL | SOUND4 IMPACT/FIRST/PULSE/Eco v2.x Authorization Bypass via Insecure Object References |
| CVE-2023-53963 | 9.8 CRITICAL | SOUND4 IMPACT/FIRST/PULSE/Eco v2.x Unauthenticated Remote Command Injection |
| CVE-2023-53960 | 9.8 CRITICAL | SOUND4 IMPACT/FIRST/PULSE/Eco v2.x SQL Injection via Authentication Bypass |
| CVE-2023-53966 | 9.8 CRITICAL | SOUND4 LinkAndShare Transmitter 1.1.2 Format String Stack Buffer Overflow |
| CVE-2023-53965 | 8.4 HIGH | SOUND4 Server Service 4.1.102 Local Privilege Escalation via Unquoted Service Path |
| CVE-2023-53962 | 7.5 HIGH | SOUND4 IMPACT/FIRST/PULSE/Eco v2.x Unauthenticated Directory Traversal File Write |
| CVE-2023-53961 | 4.3 MEDIUM | SOUND4 IMPACT/FIRST/PULSE/Eco v2.x Cross-Site Request Forgery |
No comments yet