Although we use advanced large model technology, its output may still contain inaccurate or outdated information.Shenlong tries to ensure data accuracy, but please verify and judge based on the actual situation.
10-question deep dive: root cause, exploitation, mitigation, urgency. Read summary free, full version requires login.
| Vendor | Product | Affected Versions | CPE | Subscribe |
|---|---|---|---|---|
| - | n/a | n/a | - |
| # | POC Description | Source Link | Shenlong Link |
|---|
| CVE-2023-24023 | Microsoft Bluetooth Driver 安全漏洞 | |
| CVE-2023-41264 | Netwrix UserCube 安全漏洞 | |
| CVE-2023-45539 | HAProxy 安全漏洞 | |
| CVE-2023-46944 | GitLens 安全漏洞 | |
| CVE-2023-47503 | jfinalCMS 安全漏洞 | |
| CVE-2023-48022 | Ray 安全漏洞 | |
| CVE-2023-48023 | Ray 安全漏洞 | |
| CVE-2023-48042 | Prestashop Amazzing filter 安全漏洞 | |
| CVE-2023-48193 | JumpServer 安全漏洞 | |
| CVE-2023-48848 | UReport 安全漏洞 | |
| CVE-2023-49313 | XMachOViewer 安全漏洞 | |
| CVE-2023-49314 | Asana Desktop 安全漏洞 |
No comments yet