Although we use advanced large model technology, its output may still contain inaccurate or outdated information.Shenlong tries to ensure data accuracy, but please verify and judge based on the actual situation.
| Vendor | Product | Affected Versions | CPE | Subscribe |
|---|---|---|---|---|
| IBM | Db2 for Linux, UNIX and Windows | 10.5, 11.1 ,11.5 | cpe:2.3:a:ibm:db2:10.5:*:*:*:*:linux:*:* |
| # | POC Description | Source Link | Shenlong Link |
|---|
No public POC found.
Login to generate AI POC| CVE-2024-35141 | 7.8 HIGH | IBM Security Verify Access privilege escalation |
| CVE-2024-49336 | 6.5 MEDIUM | IBM Security Guardium server-side request forgery |
| CVE-2024-52897 | 6.2 MEDIUM | IBM MQ information disclosure |
| CVE-2024-52896 | 6.2 MEDIUM | IBM MQ information disclosure |
| CVE-2021-39081 | 5.9 MEDIUM | IBM Cognos Analytics Mobile information disclosure |
| CVE-2024-51471 | 5.3 MEDIUM | IBM MQ Appliance denial of service |
| CVE-2022-33954 | 4.6 MEDIUM | IBM Robotic Process Automation information disclosure |
No comments yet