Although we use advanced large model technology, its output may still contain inaccurate or outdated information.Shenlong tries to ensure data accuracy, but please verify and judge based on the actual situation.
| Vendor | Product | Affected Versions | CPE | Subscribe |
|---|---|---|---|---|
| Zyxel | ATP series firmware | 4.32 through 5.35 | - | |
| Zyxel | USG FLEX series firmware | 4.50 through 5.35 | - | |
| Zyxel | USG FLEX 50(W) firmware | 4.16 through 5.35 | - | |
| Zyxel | USG20(W)-VPN firmware | 4.16 through 5.35 | - | |
| Zyxel | VPN series firmware | 4.30 through 5.35 | - |
| # | POC Description | Source Link | Shenlong Link |
|---|
No public POC found.
Login to generate AI POC| CVE-2023-22916 | 8.1 HIGH | Zyxel ATP 安全漏洞 |
| CVE-2023-22913 | 8.1 HIGH | Zyxel USG FLEX 命令注入漏洞 |
| CVE-2023-22917 | 7.5 HIGH | Zyxel ATP 安全漏洞 |
| CVE-2023-22915 | 7.5 HIGH | Zyxel USG FLEX 安全漏洞 |
| CVE-2023-22914 | 7.2 HIGH | Zyxel USG FLEX 路径遍历漏洞 |
| CVE-2023-22918 | 6.5 MEDIUM | Zyxel ATP 安全漏洞 |
| CVE-2023-27990 | 4.8 MEDIUM | Zyxel ATP 跨站脚本漏洞 |
No comments yet