Although we use advanced large model technology, its output may still contain inaccurate or outdated information.Shenlong tries to ensure data accuracy, but please verify and judge based on the actual situation.
10-question deep dive: root cause, exploitation, mitigation, urgency. Read summary free, full version requires login.
| Vendor | Product | Affected Versions | CPE | Subscribe |
|---|---|---|---|---|
| Microsoft | Microsoft Exchange Server 2016 Cumulative Update 21 | 15.01.0 ~ 15.01.2308.020 | cpe:2.3:a:microsoft:exchange_server:2016:cumulative_update_21:*:*:*:*:*:* | |
| Microsoft | Microsoft Exchange Server 2019 Cumulative Update 10 | 15.02.0 ~ 15.02.0792.019 | cpe:2.3:a:microsoft:exchange_server:2019:cumulative_update_10:*:*:*:*:*:* | |
| Microsoft | Microsoft Exchange Server 2016 Cumulative Update 22 | 15.0.0 ~ 15.01.2375.017 | cpe:2.3:a:microsoft:exchange_server:2016:cumulative_update_22:*:*:*:*:*:* | |
| Microsoft | Microsoft Exchange Server 2019 Cumulative Update 11 | 15.02.0 ~ 15.02.0986.014 | cpe:2.3:a:microsoft:exchange_server:2019:cumulative_update_11:*:*:*:*:*:* |
| # | POC Description | Source Link | Shenlong Link |
|---|---|---|---|
| 1 | Microsoft Exchange Server Poc | https://github.com/DarkSprings/CVE-2021-42321 | POC Details |
| 2 | Clone from gist | https://github.com/timb-machine-mirrors/testanull-CVE-2021-42321_poc.py | POC Details |
| 3 | None | https://github.com/xnyuq/cve-2021-42321 | POC Details |
| 4 | None | https://github.com/7BitsTeam/exch_CVE-2021-42321 | POC Details |
No public POC found.
Login to generate AI POC| CVE-2021-26443 | 9.0 CRITICAL | Microsoft Virtual Machine Bus (VMBus) Remote Code Execution Vulnerability |
| CVE-2021-38666 | 8.8 HIGH | Remote Desktop Client Remote Code Execution Vulnerability |
| CVE-2021-42316 | 8.8 HIGH | Microsoft Dynamics 365 On-Premises Remote Code Execution Vulnerability |
| CVE-2021-42283 | 8.8 HIGH | NTFS Elevation of Privilege Vulnerability |
| CVE-2021-42275 | 8.8 HIGH | Microsoft COM for Windows Remote Code Execution Vulnerability |
| CVE-2021-42292 | 7.8 HIGH | Microsoft Excel Security Feature Bypass Vulnerability |
| CVE-2021-43208 | 7.8 HIGH | 3D Viewer Remote Code Execution Vulnerability |
| CVE-2021-42296 | 7.8 HIGH | Microsoft Word Remote Code Execution Vulnerability |
| CVE-2021-42298 | 7.8 HIGH | Microsoft Defender Remote Code Execution Vulnerability |
| CVE-2021-43209 | 7.8 HIGH | 3D Viewer Remote Code Execution Vulnerability |
| CVE-2021-42286 | 7.8 HIGH | Windows Core Shell SI Host Extension Framework for Composable Shell Elevation of Privilege |
| CVE-2021-42285 | 7.8 HIGH | Windows Kernel Elevation of Privilege Vulnerability |
| CVE-2021-42276 | 7.8 HIGH | Microsoft Windows Media Foundation Remote Code Execution Vulnerability |
| CVE-2021-41378 | 7.8 HIGH | Windows NTFS Remote Code Execution Vulnerability |
| CVE-2021-41377 | 7.8 HIGH | Windows Fast FAT File System Driver Elevation of Privilege Vulnerability |
| CVE-2021-41370 | 7.8 HIGH | NTFS Elevation of Privilege Vulnerability |
| CVE-2021-41367 | 7.8 HIGH | NTFS Elevation of Privilege Vulnerability |
| CVE-2021-41366 | 7.8 HIGH | Credential Security Support Provider Protocol (CredSSP) Elevation of Privilege Vulnerabili |
| CVE-2021-40442 | 7.8 HIGH | Microsoft Excel Remote Code Execution Vulnerability |
| CVE-2021-36957 | 7.8 HIGH | Windows Desktop Bridge Elevation of Privilege Vulnerability |
Showing top 20 of 54 CVEs. View all on vendor page → →
No comments yet