Although we use advanced large model technology, its output may still contain inaccurate or outdated information.Shenlong tries to ensure data accuracy, but please verify and judge based on the actual situation.
| Vendor | Product | Affected Versions | CPE | Subscribe |
|---|---|---|---|---|
| Microsoft | Microsoft Exchange Server 2016 Cumulative Update 21 | 15.01.0 ~ 15.01.2308.015 | cpe:2.3:a:microsoft:exchange_server:2016:cumulative_update_21:*:*:*:*:*:* | |
| Microsoft | Microsoft Exchange Server 2019 Cumulative Update 10 | 15.02.0 ~ 15.02.0922.014 | cpe:2.3:a:microsoft:exchange_server:2019:cumulative_update_10:*:*:*:*:*:* | |
| Microsoft | Microsoft Exchange Server 2019 Cumulative Update 11 | 15.02.0 ~ 15.02.0986.009 | cpe:2.3:a:microsoft:exchange_server:2019:cumulative_update_11:*:*:*:*:*:* | |
| Microsoft | Microsoft Exchange Server 2016 Cumulative Update 22 | 15.0.0 ~ 15.01.2375.012 | cpe:2.3:a:microsoft:exchange_server:2016:cumulative_update_22:*:*:*:*:*:* |
| # | POC Description | Source Link | Shenlong Link |
|---|
No public POC found.
Login to generate AI POC| CVE-2021-26427 | 9.0 CRITICAL | Microsoft Exchange Server Remote Code Execution Vulnerability |
| CVE-2021-36970 | 8.8 HIGH | Windows Print Spooler Spoofing Vulnerability |
| CVE-2021-41344 | 8.1 HIGH | Microsoft SharePoint Server Remote Code Execution Vulnerability |
| CVE-2021-40487 | 8.1 HIGH | Microsoft SharePoint Server Remote Code Execution Vulnerability |
| CVE-2021-41348 | 8.0 HIGH | Microsoft Exchange Server Elevation of Privilege Vulnerability |
| CVE-2021-40461 | 8.0 HIGH | Windows Hyper-V Remote Code Execution Vulnerability |
| CVE-2021-38672 | 8.0 HIGH | Windows Hyper-V Remote Code Execution Vulnerability |
| CVE-2021-40464 | 8.0 HIGH | Windows Nearby Sharing Elevation of Privilege Vulnerability |
| CVE-2021-40450 | 7.8 HIGH | Win32k Elevation of Privilege Vulnerability |
| CVE-2021-40462 | 7.8 HIGH | Windows Media Foundation Dolby Digital Atmos Decoders Remote Code Execution Vulnerability |
| CVE-2021-40449 | 7.8 HIGH | Win32k Elevation of Privilege Vulnerability |
| CVE-2021-40473 | 7.8 HIGH | Microsoft Excel Remote Code Execution Vulnerability |
| CVE-2021-40474 | 7.8 HIGH | Microsoft Excel Remote Code Execution Vulnerability |
| CVE-2021-40477 | 7.8 HIGH | Windows Event Tracing Elevation of Privilege Vulnerability |
| CVE-2021-40479 | 7.8 HIGH | Microsoft Excel Remote Code Execution Vulnerability |
| CVE-2021-40480 | 7.8 HIGH | Microsoft Office Visio Remote Code Execution Vulnerability |
| CVE-2021-40485 | 7.8 HIGH | Microsoft Excel Remote Code Execution Vulnerability |
| CVE-2021-40486 | 7.8 HIGH | Microsoft Word Remote Code Execution Vulnerability |
| CVE-2021-40478 | 7.8 HIGH | Storage Spaces Controller Elevation of Privilege Vulnerability |
| CVE-2021-40467 | 7.8 HIGH | Windows Common Log File System Driver Elevation of Privilege Vulnerability |
Showing top 20 of 71 CVEs. View all on vendor page → →
No comments yet