Although we use advanced large model technology, its output may still contain inaccurate or outdated information.Shenlong tries to ensure data accuracy, but please verify and judge based on the actual situation.
| Vendor | Product | Affected Versions | CPE | Subscribe |
|---|---|---|---|---|
| Microsoft | Windows 10 Version 1803 | 10.0.0 ~ publication | cpe:2.3:o:microsoft:windows_10_1809:*:*:*:*:*:*:x64:* | |
| Microsoft | Windows 10 Version 1809 | 10.0.0 ~ publication | cpe:2.3:o:microsoft:windows_10_1809:*:*:*:*:*:*:x86:* | |
| Microsoft | Windows Server 2019 | 10.0.0 ~ publication | cpe:2.3:o:microsoft:windows_server_2019:*:*:*:*:*:*:*:* | |
| Microsoft | Windows Server 2019 (Server Core installation) | 10.0.0 ~ publication | cpe:2.3:o:microsoft:windows_server_2019:*:*:*:*:*:*:*:* | |
| Microsoft | Windows 10 Version 1909 | 10.0.0 ~ publication | cpe:2.3:o:microsoft:windows_10_1909:*:*:*:*:*:*:x86:* | |
| Microsoft | Windows Server, version 1909 (Server Core installation) | 10.0.0 ~ publication | cpe:2.3:o:microsoft:windows_server_1909:*:*:*:*:*:*:*:* | |
| Microsoft | Windows 10 Version 1903 for 32-bit Systems | 10.0.0 ~ publication | cpe:2.3:o:microsoft:windows_10:1903:*:*:*:*:*:*:* | |
| Microsoft | Windows 10 Version 1903 for x64-based Systems | 10.0.0 ~ publication | cpe:2.3:o:microsoft:windows_10:1903:*:*:*:*:*:*:* | |
| Microsoft | Windows 10 Version 1903 for ARM64-based Systems | 10.0.0 ~ publication | cpe:2.3:o:microsoft:windows_10:1903:*:*:*:*:*:*:* | |
| Microsoft | Windows Server, version 1903 (Server Core installation) | 10.0.0 ~ publication | cpe:2.3:o:microsoft:windows_server_1903:*:*:*:*:*:*:*:* | |
| Microsoft | Windows 10 Version 2004 | 10.0.0 ~ publication | cpe:2.3:o:microsoft:windows_10_1809:*:*:*:*:*:*:x64:* | |
| Microsoft | Windows Server version 2004 | 10.0.0 ~ publication | cpe:2.3:o:microsoft:windows_server_2004:*:*:*:*:*:*:*:* |
| # | POC Description | Source Link | Shenlong Link |
|---|
No public POC found.
Login to generate AI POC| CVE-2020-1595 | 9.9 CRITICAL | Microsoft SharePoint Remote Code Execution Vulnerability |
| CVE-2020-1210 | 9.9 CRITICAL | Microsoft SharePoint Remote Code Execution Vulnerability |
| CVE-2020-1523 | 8.9 HIGH | Microsoft SharePoint Server Tampering Vulnerability |
| CVE-2020-0718 | 8.8 HIGH | Active Directory Remote Code Execution Vulnerability |
| CVE-2020-0761 | 8.8 HIGH | Active Directory Remote Code Execution Vulnerability |
| CVE-2020-1129 | 8.8 HIGH | Microsoft Windows Codecs Library Remote Code Execution Vulnerability |
| CVE-2020-1012 | 8.8 HIGH | WinINet API Elevation of Privilege Vulnerability |
| CVE-2020-0922 | 8.8 HIGH | Microsoft COM for Windows Remote Code Execution Vulnerability |
| CVE-2020-1453 | 8.6 HIGH | Microsoft SharePoint Remote Code Execution Vulnerability |
| CVE-2020-1200 | 8.6 HIGH | Microsoft SharePoint Remote Code Execution Vulnerability |
| CVE-2020-1452 | 8.6 HIGH | Microsoft SharePoint Remote Code Execution Vulnerability |
| CVE-2020-1460 | 8.6 HIGH | Microsoft SharePoint Server Remote Code Execution Vulnerability |
| CVE-2020-1576 | 8.5 HIGH | Microsoft SharePoint Remote Code Execution Vulnerability |
| CVE-2020-16875 | 8.4 HIGH | Microsoft Exchange Server Remote Code Execution Vulnerability |
| CVE-2020-1285 | 8.4 HIGH | GDI+ Remote Code Execution Vulnerability |
| CVE-2020-1507 | 7.9 HIGH | Microsoft COM for Windows Elevation of Privilege Vulnerability |
| CVE-2020-1039 | 7.8 HIGH | Jet Database Engine Remote Code Execution Vulnerability |
| CVE-2020-1074 | 7.8 HIGH | Jet Database Engine Remote Code Execution Vulnerability |
| CVE-2020-1115 | 7.8 HIGH | Windows Common Log File System Driver Elevation of Privilege Vulnerability |
| CVE-2020-1052 | 7.8 HIGH | Windows Elevation of Privilege Vulnerability |
Showing top 20 of 129 CVEs. View all on vendor page → →
No comments yet