1863 vulnerabilities classified as CWE-122 (堆缓冲区溢出). AI Chinese analysis included.
CWE-122 represents a critical memory safety weakness where an application writes data beyond the allocated boundaries of a heap-allocated buffer, typically created via functions like malloc. This vulnerability arises when developers fail to validate input lengths or perform insufficient bounds checking before copying data into dynamically allocated memory regions. Attackers exploit this flaw by crafting malicious inputs that exceed buffer limits, allowing them to overwrite adjacent heap metadata or control structures. Such overwrites can corrupt the heap manager’s internal state, leading to application crashes, data leakage, or arbitrary code execution by hijacking control flow. To prevent heap-based buffer overflows, developers must rigorously validate all input sizes against buffer capacities, utilize safe string handling libraries that enforce length limits, and employ modern memory-safe programming languages that automatically manage memory boundaries, thereby eliminating manual pointer arithmetic errors.
#define BUFSIZE 256 int main(int argc, char **argv) { char *buf; buf = (char *)malloc(sizeof(char)*BUFSIZE); strcpy(buf, argv[1]); }char * copy_input(char *user_supplied_string){ int i, dst_index; char *dst_buf = (char*)malloc(4*sizeof(char) * MAX_SIZE); if ( MAX_SIZE <= strlen(user_supplied_string) ){ die("user string too long, die evil hacker!"); } dst_index = 0; for ( i = 0; i < strlen(user_supplied_string); i++ ){ if( '&' == user_supplied_string[i] ){ dst_buf[dst_index++] = '&'; dst_buf[dst_index++] = 'a'; dst_buf[dst_index++] = 'm'; dst_buf[dst_index++] = 'p'; dst_buf[dst_index++] = ';'; } else if ('<' == user_supplied_string[i] ){ /* encode to < */ } else dst_buf[dst_index++] = user_supplied_string[i]; } return ds| CVE ID | Title | CVSS | Severity | Published |
|---|---|---|---|---|
| CVE-2025-61816 | InCopy | Heap-based Buffer Overflow (CWE-122) — InCopy | 7.8 | High | 2025-11-11 |
| CVE-2025-61824 | InDesign Desktop | Heap-based Buffer Overflow (CWE-122) — InDesign Desktop | 7.8 | High | 2025-11-11 |
| CVE-2025-61832 | InDesign Desktop | Heap-based Buffer Overflow (CWE-122) — InDesign Desktop | 7.8 | High | 2025-11-11 |
| CVE-2025-62689 | GNU libmicrohttpd 安全漏洞 — GNU libbmicrohttpd | 7.5 | - | 2025-11-10 |
| CVE-2025-9458 | PRT File Parsing Memory Corruption Vulnerability — Shared Components | 7.8 | High | 2025-11-07 |
| CVE-2025-11458 | Google Chrome 安全漏洞 — Chrome | 8.8AI | HighAI | 2025-11-06 |
| CVE-2025-11205 | Google Chrome 安全漏洞 — Chrome | 8.8AI | HighAI | 2025-11-06 |
| CVE-2025-11206 | Google Chrome 安全漏洞 — Chrome | 9.6AI | CriticalAI | 2025-11-06 |
| CVE-2025-54496 | Fuji Electric Monitouch V-SFT-6 Heap-based Buffer Overflow — Monitouch V-SFT-6 | 7.8 | High | 2025-11-04 |
| CVE-2025-20741 | MediaTek Chipsets 安全漏洞 — MT6890, MT7615, MT7622, MT7663, MT7915, MT7916, MT7981, MT7986 | 6.7AI | MediumAI | 2025-11-04 |
| CVE-2025-20734 | MediaTek Chipsets 安全漏洞 — MT6890, MT7615, MT7622, MT7663, MT7915, MT7916, MT7981, MT7986 | 6.7AI | MediumAI | 2025-11-04 |
| CVE-2025-20731 | MediaTek Chipsets 安全漏洞 — MT6890, MT7615, MT7622, MT7663, MT7915, MT7916, MT7981, MT7986 | 6.7AI | MediumAI | 2025-11-04 |
| CVE-2025-20729 | MediaTek Chipsets 安全漏洞 — MT6890, MT7615, MT7622, MT7663, MT7915, MT7916, MT7981, MT7986 | 6.7AI | MediumAI | 2025-11-04 |
| CVE-2025-20742 | MediaTek Chipsets 安全漏洞 — MT6890, MT7603, MT7615, MT7622, MT7915, MT7916, MT7981, MT7986 | 8.8AI | HighAI | 2025-11-04 |
| CVE-2025-20735 | MediaTek Chipsets 安全漏洞 — MT6890, MT7615, MT7622, MT7663, MT7915, MT7916, MT7981, MT7986 | 7.8AI | HighAI | 2025-11-04 |
| CVE-2025-20733 | MediaTek Chipsets 安全漏洞 — MT6890, MT7615, MT7622, MT7663, MT7915, MT7916, MT7981, MT7986 | 7.8AI | HighAI | 2025-11-04 |
| CVE-2025-20728 | MediaTek Chipsets 安全漏洞 — MT7902, MT7920, MT7921, MT7922, MT7925, MT7927 | 7.8AI | HighAI | 2025-11-04 |
| CVE-2025-20726 | MediaTek Chipsets 安全漏洞 — MT2735, MT2737, MT6739, MT6761, MT6762, MT6762D, MT6762M, MT6763, MT6765, MT6765T, MT6767, MT6768, MT6769, MT6769K, MT6769S, MT6769T, MT6769Z, MT6771, MT6813, MT6833, MT6833P, MT6835, MT6835T, MT6853, MT6853T, MT6855, MT6855T, MT6873, MT6875, MT6875T, MT6877, MT6877T, MT6877TT, MT6878, MT6878M, MT6879, MT6880, MT6883, MT6885, MT6886, MT6889, MT6890, MT6891, MT6893, MT6895, MT6895TT, MT6896, MT6897, MT6899, MT6980, MT6980D, MT6983, MT6983T, MT6985, MT6985T, MT6989, MT6989T, MT6990, MT6991, MT8666, MT8667, MT8673, MT8675, MT8676, MT8678, MT8765, MT8766, MT8766R, MT8768, MT8771, MT8786, MT8788, MT8788E, MT8791, MT8791T, MT8792, MT8793, MT8795T, MT8797, MT8798, MT8863, MT8873, MT8883, MT8893 | 9.8AI | CriticalAI | 2025-11-04 |
| CVE-2025-10934 | GIMP XWD File Parsing Heap-based Buffer Overflow Remote Code Execution Vulnerability — GIMP | 7.8AI | HighAI | 2025-10-29 |
| CVE-2025-11464 | Ashlar-Vellum Cobalt CO File Parsing Heap-based Buffer Overflow Remote Code Execution Vulnerability — Cobalt | 7.8AI | HighAI | 2025-10-29 |
| CVE-2025-10922 | GIMP DCM File Parsing Heap-based Buffer Overflow Remote Code Execution Vulnerability — GIMP | 7.8AI | HighAI | 2025-10-29 |
| CVE-2025-10921 | GIMP HDR File Parsing Heap-based Buffer Overflow Remote Code Execution Vulnerability — GIMP | 7.8AI | HighAI | 2025-10-29 |
| CVE-2025-12204 | Kamailio Configuration File rvalue.c rve_destroy heap-based overflow — Kamailio | 5.3 | Medium | 2025-10-27 |
| CVE-2025-62526 | OpenWrt ubusd vulnerable to heap buffer overflow — openwrt | 7.9 | High | 2025-10-22 |
| CVE-2025-5517 | Heap Memory Corruption Vulnerability — Terra AC wallbox (UL40/80A) | 6.8 | Medium | 2025-10-20 |
| CVE-2025-11947 | bftpd Configuration File options.c expand_groups heap-based overflow — bftpd | 4.5 | Medium | 2025-10-19 |
| CVE-2025-54268 | Bridge | Heap-based Buffer Overflow (CWE-122) — Bridge | 7.8 | High | 2025-10-15 |
| CVE-2025-54278 | Bridge | Heap-based Buffer Overflow (CWE-122) — Bridge | 5.5 | Medium | 2025-10-15 |
| CVE-2025-61804 | Animate | Heap-based Buffer Overflow (CWE-122) — Animate | 7.8 | High | 2025-10-15 |
| CVE-2025-54282 | Adobe Framemaker | Heap-based Buffer Overflow (CWE-122) — Adobe Framemaker | 7.8 | High | 2025-10-14 |
Vulnerabilities classified as CWE-122 (堆缓冲区溢出) represent 1863 CVEs. The CWE taxonomy describes the weakness; review individual CVEs for product-specific impact.