Although we use advanced large model technology, its output may still contain inaccurate or outdated information.Shenlong tries to ensure data accuracy, but please verify and judge based on the actual situation.
| Vendor | Product | Affected Versions | CPE | Subscribe |
|---|---|---|---|---|
| ABB | Terra AC wallbox (UL40/80A) | 0 ~ 1.8.32 | - | |
| ABB | Terra AC wallbox (UL32A) | 0 ~ 1.8.2 | - | |
| ABB | Terra AC wallbox (MID/ CE) -Terra AC MID | 0 ~ 1.8.32 | - | |
| ABB | Terra AC wallbox (MID/ CE) -Terra AC Juno CE | 0 ~ 1.8.32 | - | |
| ABB | Terra AC wallbox (MID/ CE) -Terra AC PTB | 0 ~ 1.8.21 | - | |
| ABB | Terra AC wallbox (JP) | 0 ~ 1.8.2 | - |
| # | POC Description | Source Link | Shenlong Link |
|---|
No public POC found.
Login to generate AI POC| CVE-2025-9574 | 10.0 CRITICAL | Missing Authentication Vulnerability |
| CVE-2025-3465 | 7.1 HIGH | Path Traversal Vulnerability |
No comments yet