Browse all 865 CVE security advisories affecting Microsoft Corporation. AI-powered Chinese analysis, POCs, and references for each vulnerability.
Microsoft Corporation operates primarily as a technology conglomerate, providing cloud computing services, software licensing, and enterprise hardware. Its extensive software ecosystem, particularly Windows and Azure, makes it a frequent target for cyberattacks, resulting in 865 recorded CVEs. Historically, the company faces significant challenges with remote code execution (RCE) vulnerabilities, often stemming from complex codebases in Office applications and system services. Privilege escalation flaws and cross-site scripting (XSS) issues also appear frequently, reflecting the breadth of its attack surface. Notable security incidents include the SolarWinds supply chain compromise, which impacted Microsoft’s Orion software, and various ransomware attacks exploiting unpatched Exchange Server vulnerabilities. These events highlight the critical importance of rigorous patch management and secure development practices within Microsoft Corporation’s vast infrastructure, underscoring the persistent risks associated with its dominant market position.
| CVE ID | Title | CVSS | Severity | Published |
|---|---|---|---|---|
| CVE-2017-0093 | Microsoft Edge Scripting引擎缓冲区错误漏洞 — Edge | 7.5 | - | 2017-04-12 |
| CVE-2017-0200 | Microsoft Edge 安全漏洞 — Edge | 7.5 | - | 2017-04-12 |
| CVE-2017-0205 | Microsoft Edge 安全漏洞 — Edge | 7.5 | - | 2017-04-12 |
| CVE-2017-0208 | Microsoft Edge 信息泄露漏洞 — Edge | 4.3 | - | 2017-04-12 |
| CVE-2017-0011 | Microsoft Edge 信息泄露漏洞 — Edge | 4.3 | - | 2017-03-17 |
| CVE-2017-0017 | Microsoft Edge 信息泄露漏洞 — Edge | 6.1 | - | 2017-03-17 |
| CVE-2017-0034 | Microsoft Edge 缓冲区错误漏洞 — Edge | 7.5 | - | 2017-03-17 |
| CVE-2017-0065 | Microsoft Edge 信息泄露漏洞 — Edge | 4.3 | - | 2017-03-17 |
| CVE-2017-0066 | Microsoft Edge 安全漏洞 — Edge | 4.2 | - | 2017-03-17 |
| CVE-2017-0068 | Microsoft Edge 信息泄露漏洞 — Edge | 4.3 | - | 2017-03-17 |
| CVE-2017-0069 | Microsoft Edge 输入验证漏洞 — Edge | 4.3 | - | 2017-03-17 |
| CVE-2017-0135 | Microsoft Edge 安全漏洞 — Edge | 4.2 | - | 2017-03-17 |
| CVE-2017-0140 | Microsoft Edge 安全漏洞 — Edge | 4.2 | - | 2017-03-17 |
This page lists every published CVE security advisory associated with Microsoft Corporation. Each entry links to a detailed page with CVSS scoring, CWE classification, affected products and references. AI-generated Chinese analysis is provided for fast triage.