Browse all 311 CVE security advisories affecting Hewlett Packard Enterprise. AI-powered Chinese analysis, POCs, and references for each vulnerability.
Hewlett Packard Enterprise operates as a major provider of enterprise IT infrastructure, including servers, storage, and networking solutions, alongside consulting and financial services. With 311 recorded Common Vulnerabilities and Exposures (CVEs), the company’s software ecosystem has historically been susceptible to critical flaw classes such as remote code execution, cross-site scripting, and privilege escalation. These vulnerabilities often stem from complex firmware and management interfaces used to administer large-scale data center environments. Notable security incidents have included unauthorized access attempts and data exposure risks within management consoles, prompting rigorous patch cycles. The organization maintains a dedicated security response team to address these findings, emphasizing the mitigation of high-severity flaws that could compromise system integrity or confidentiality. Continuous monitoring and rapid deployment of security updates remain central to maintaining the reliability of its infrastructure products in enterprise settings.
| CVE ID | Title | CVSS | Severity | Published |
|---|---|---|---|---|
| CVE-2017-5801 | HP Business Process Monitor 安全漏洞 — Business Process Monitor | 7.5 | - | 2018-02-15 |
| CVE-2017-5802 | HP Vertica Analytics Platform 权限许可和访问控制问题漏洞 — Vertica Analytics Platform | 9.8 | - | 2018-02-15 |
| CVE-2017-5803 | HP NonStop Servers 信息泄露漏洞 — NonStop Servers using SSH Service | 7.5 | - | 2018-02-15 |
| CVE-2017-5804 | HP Intelligent Management Center 安全漏洞 — Intelligent Management Center (iMC) PLAT | 9.8 | - | 2018-02-15 |
| CVE-2017-5805 | HP Intelligent Management Center 安全漏洞 — Intelligent Management Center (iMC) PLAT | 9.8 | - | 2018-02-15 |
| CVE-2017-5806 | HP Intelligent Management Center 安全漏洞 — Intelligent Management Center (iMC) PLAT | 9.8 | - | 2018-02-15 |
| CVE-2017-5807 | HP Data Protector Software 缓冲区错误漏洞 — Data Protector | 8.4 | - | 2018-02-15 |
| CVE-2017-5808 | HP Data Protector Software 安全漏洞 — Data Protector | 8.4 | - | 2018-02-15 |
| CVE-2017-5809 | HP Data Protector Software 安全漏洞 — Data Protector | 8.4 | - | 2018-02-15 |
| CVE-2017-5810 | HP Network Automation SQL注入漏洞 — Network Automation | 9.8 | - | 2018-02-15 |
| CVE-2017-5811 | HP Network Automation 安全漏洞 — Network Automation | 8.8 | - | 2018-02-15 |
| CVE-2017-5812 | HP Network Automation 信息泄露漏洞 — Network Automation | 7.5 | - | 2018-02-15 |
| CVE-2017-5813 | HP Network Automation 安全漏洞 — Network Automation | 8.3 | - | 2018-02-15 |
| CVE-2017-5814 | HP Network Automation 安全漏洞 — Network Automation | 9.8 | - | 2018-02-15 |
| CVE-2017-5815 | HPE Intelligent Management Center PLAT 安全漏洞 — Intelligent Management Center (iMC) PLAT | 9.8 | - | 2018-02-15 |
| CVE-2017-5816 | HPE Intelligent Management Center PLAT 安全漏洞 — Intelligent Management Center (iMC) PLAT | 9.8 | - | 2018-02-15 |
| CVE-2017-5817 | HPE Intelligent Management Center PLAT 安全漏洞 — Intelligent Management Center (iMC) PLAT | 9.8 | - | 2018-02-15 |
| CVE-2017-5818 | HPE Intelligent Management Center PLAT 安全漏洞 — Intelligent Management Center (iMC) PLAT | 9.8 | - | 2018-02-15 |
| CVE-2017-5819 | HPE Intelligent Management Center PLAT 安全漏洞 — Intelligent Management Center (iMC) PLAT | 9.8 | - | 2018-02-15 |
| CVE-2017-5820 | HP Intelligent Management Center PLAT 安全漏洞 — Intelligent Management Center (iMC) PLAT | 9.8 | - | 2018-02-15 |
| CVE-2017-5821 | HP Intelligent Management Center PLAT 安全漏洞 — Intelligent Management Center (iMC) PLAT | 9.8 | - | 2018-02-15 |
| CVE-2017-5822 | HP Intelligent Management Center PLAT 安全漏洞 — Intelligent Management Center (iMC) PLAT | 9.8 | - | 2018-02-15 |
| CVE-2017-5823 | HP Intelligent Management Center PLAT 安全漏洞 — Intelligent Management Center (iMC) PLAT | 9.8 | - | 2018-02-15 |
| CVE-2017-5824 | HPE Aruba ClearPass Policy Manager 安全漏洞 — Aruba ClearPass Policy Manager | 9.8 | - | 2018-02-15 |
| CVE-2017-5825 | HPE Aruba ClearPass Policy Manager 权限许可和访问控制问题漏洞 — Aruba ClearPass Policy Manager | 8.8 | - | 2018-02-15 |
| CVE-2017-5826 | HPE Aruba ClearPass Policy Manager 安全漏洞 — Aruba ClearPass Policy Manager | 8.8 | - | 2018-02-15 |
| CVE-2017-5827 | HPE Aruba ClearPass Policy Manager 跨站脚本漏洞 — Aruba ClearPass Policy Manager | 6.1 | - | 2018-02-15 |
| CVE-2017-5828 | HPE Aruba ClearPass Policy Manager 安全漏洞 — Aruba ClearPass Policy Manager | 7.6 | - | 2018-02-15 |
| CVE-2017-5829 | HPE Aruba ClearPass Policy Manager 安全漏洞 — Aruba ClearPass Policy Manager | 8.1 | - | 2018-02-15 |
| CVE-2017-8944 | HPE Cloud Optimizer 信息泄露漏洞 — Cloud Optimizer | 7.5 | - | 2018-02-15 |
This page lists every published CVE security advisory associated with Hewlett Packard Enterprise. Each entry links to a detailed page with CVSS scoring, CWE classification, affected products and references. AI-generated Chinese analysis is provided for fast triage.