Goal Reached Thanks to every supporter — we hit 100%!

Goal: 1000 CNY · Raised: 1000 CNY

100.0%

Adobe — Vulnerabilities & Security Advisories 4289

Browse all 4289 CVE security advisories affecting Adobe. AI-powered Chinese analysis, POCs, and references for each vulnerability.

Adobe Systems Incorporated primarily develops multimedia and creativity software, most notably the PDF format and the Creative Cloud suite. With a vast attack surface encompassing 4,289 recorded CVEs, the company has historically faced significant security challenges. Common vulnerability classes include remote code execution (RCE), cross-site scripting (XSS), and privilege escalation flaws, often stemming from complex legacy codebases and third-party integrations. Notable incidents include critical RCE vulnerabilities in Acrobat Reader and Flash Player, which were frequently exploited by state-sponsored actors and criminal syndicates. The discontinuation of Flash Player marked a pivotal shift, yet the persistence of high-severity bugs in PDF parsing and document processing engines continues to pose risks. Adobe’s extensive market share makes it a high-value target, necessitating rigorous patch management and secure coding practices to mitigate the ongoing threat landscape associated with its widely deployed enterprise and consumer applications.

Found 76 results / 4289Clear Filters
CVE IDTitleCVSSSeverityPublished
CVE-2026-27219 Substance3D - Painter | Out-of-bounds Read (CWE-125) — Substance3D - PainterCWE-125 5.5 Medium2026-03-10
CVE-2026-27218 Substance3D - Painter | NULL Pointer Dereference (CWE-476) — Substance3D - PainterCWE-476 5.5 Medium2026-03-10
CVE-2026-27214 Substance3D - Painter | NULL Pointer Dereference (CWE-476) — Substance3D - PainterCWE-476 5.5 Medium2026-03-10
CVE-2026-21364 Substance3D - Painter | NULL Pointer Dereference (CWE-476) — Substance3D - PainterCWE-476 5.5 Medium2026-03-10
CVE-2026-21365 Substance3D - Painter | Out-of-bounds Read (CWE-125) — Substance3D - PainterCWE-125 5.5 Medium2026-03-10
CVE-2026-27217 Substance3D - Painter | NULL Pointer Dereference (CWE-476) — Substance3D - PainterCWE-476 5.5 Medium2026-03-10
CVE-2026-27216 Substance3D - Painter | Out-of-bounds Read (CWE-125) — Substance3D - PainterCWE-125 5.5 Medium2026-03-10
CVE-2026-21363 Substance3D - Painter | NULL Pointer Dereference (CWE-476) — Substance3D - PainterCWE-476 5.5 Medium2026-03-10
CVE-2026-27215 Substance3D - Painter | NULL Pointer Dereference (CWE-476) — Substance3D - PainterCWE-476 5.5 Medium2026-03-10
CVE-2026-21305 Substance3D - Painter | Out-of-bounds Write (CWE-787) — Substance3D - PainterCWE-787 7.8 High2026-01-13
CVE-2025-54193 Substance3D - Painter | Out-of-bounds Read (CWE-125) — Substance3D - PainterCWE-125 5.5 Medium2025-08-12
CVE-2025-54188 Substance3D - Painter | Out-of-bounds Read (CWE-125) — Substance3D - PainterCWE-125 5.5 Medium2025-08-12
CVE-2025-54194 Substance3D - Painter | Out-of-bounds Read (CWE-125) — Substance3D - PainterCWE-125 5.5 Medium2025-08-12
CVE-2025-54187 Substance3D - Painter | Out-of-bounds Write (CWE-787) — Substance3D - PainterCWE-787 7.8 High2025-08-12
CVE-2025-54190 Substance3D - Painter | Out-of-bounds Read (CWE-125) — Substance3D - PainterCWE-125 5.5 Medium2025-08-12
CVE-2025-54191 Substance3D - Painter | Out-of-bounds Read (CWE-125) — Substance3D - PainterCWE-125 5.5 Medium2025-08-12
CVE-2025-54195 Substance3D - Painter | Out-of-bounds Read (CWE-125) — Substance3D - PainterCWE-125 5.5 Medium2025-08-12
CVE-2025-54189 Substance3D - Painter | Out-of-bounds Read (CWE-125) — Substance3D - PainterCWE-125 5.5 Medium2025-08-12
CVE-2025-54192 Substance3D - Painter | Out-of-bounds Read (CWE-125) — Substance3D - PainterCWE-125 5.5 Medium2025-08-12
CVE-2025-47108 Substance3D - Painter | Out-of-bounds Write (CWE-787) — Substance3D - PainterCWE-787 7.8 High2025-06-10
CVE-2025-30322 Substance3D - Painter | Out-of-bounds Write (CWE-787) — Substance3D - PainterCWE-787 7.8 High2025-05-13
CVE-2025-24451 Substance3D - Painter | Out-of-bounds Write (CWE-787) — Substance3D - PainterCWE-787 7.8 High2025-03-11
CVE-2025-24450 Substance3D - Painter | Out-of-bounds Write (CWE-787) — Substance3D - PainterCWE-787 7.8 High2025-03-11
CVE-2024-53958 Substance3D - Painter | Out-of-bounds Write (CWE-787) — Substance3D - PainterCWE-787 7.8 High2024-12-10
CVE-2024-53957 Substance3D - Painter | Heap-based Buffer Overflow (CWE-122) — Substance3D - PainterCWE-122 7.8 High2024-12-10
CVE-2024-47427 Substance3D - Painter | Out-of-bounds Write (CWE-787) — Substance3D - PainterCWE-787 7.8 High2024-11-12
CVE-2024-49525 Substance3D - Painter | Heap-based Buffer Overflow (CWE-122) — Substance3D - PainterCWE-122 7.8 High2024-11-12
CVE-2024-47437 Substance3D - Painter | Out-of-bounds Read (CWE-125) — Substance3D - PainterCWE-125 5.5 Medium2024-11-12
CVE-2024-49515 Substance3D - Painter | Untrusted Search Path (CWE-426) — Substance3D - PainterCWE-426 7.8 High2024-11-12
CVE-2024-47436 Substance3D - Painter | Out-of-bounds Read (CWE-125) — Substance3D - PainterCWE-125 5.5 Medium2024-11-12

This page lists every published CVE security advisory associated with Adobe. Each entry links to a detailed page with CVSS scoring, CWE classification, affected products and references. AI-generated Chinese analysis is provided for fast triage.