Goal Reached Thanks to every supporter — we hit 100%!

Goal: 1000 CNY · Raised: 1000 CNY

100.0%

Adobe — Vulnerabilities & Security Advisories 4340

Browse all 4340 CVE security advisories affecting Adobe. AI-powered Chinese analysis, POCs, and references for each vulnerability.

Adobe Systems Incorporated primarily develops multimedia and creativity software, most notably the PDF format and the Creative Cloud suite. With a vast attack surface encompassing 4,289 recorded CVEs, the company has historically faced significant security challenges. Common vulnerability classes include remote code execution (RCE), cross-site scripting (XSS), and privilege escalation flaws, often stemming from complex legacy codebases and third-party integrations. Notable incidents include critical RCE vulnerabilities in Acrobat Reader and Flash Player, which were frequently exploited by state-sponsored actors and criminal syndicates. The discontinuation of Flash Player marked a pivotal shift, yet the persistence of high-severity bugs in PDF parsing and document processing engines continues to pose risks. Adobe’s extensive market share makes it a high-value target, necessitating rigorous patch management and secure coding practices to mitigate the ongoing threat landscape associated with its widely deployed enterprise and consumer applications.

Found 78 results / 4340Clear Filters
CVE IDTitleCVSSSeverityPublished
CVE-2024-49515 Substance3D - Painter | Untrusted Search Path (CWE-426) — Substance3D - PainterCWE-426 7.8 High2024-11-12
CVE-2024-47436 Substance3D - Painter | Out-of-bounds Read (CWE-125) — Substance3D - PainterCWE-125 5.5 Medium2024-11-12
CVE-2024-49518 Substance3D - Painter | Out-of-bounds Write (CWE-787) — Substance3D - PainterCWE-787 7.8 High2024-11-12
CVE-2024-49520 Substance3D - Painter | Out-of-bounds Write (CWE-787) — Substance3D - PainterCWE-787 7.8 High2024-11-12
CVE-2024-47429 Substance3D - Painter | Out-of-bounds Write (CWE-787) — Substance3D - PainterCWE-787 7.8 High2024-11-12
CVE-2024-47431 Substance3D - Painter | Heap-based Buffer Overflow (CWE-122) — Substance3D - PainterCWE-122 7.8 High2024-11-12
CVE-2024-47428 Substance3D - Painter | Out-of-bounds Write (CWE-787) — Substance3D - PainterCWE-787 7.8 High2024-11-12
CVE-2024-47430 Substance3D - Painter | Out-of-bounds Write (CWE-787) — Substance3D - PainterCWE-787 7.8 High2024-11-12
CVE-2024-47439 Substance3D - Painter | NULL Pointer Dereference (CWE-476) — Substance3D - PainterCWE-476 5.5 Medium2024-11-12
CVE-2024-49519 Substance3D - Painter | Out-of-bounds Write (CWE-787) — Substance3D - PainterCWE-787 7.8 High2024-11-12
CVE-2024-47435 Substance3D - Painter | Out-of-bounds Read (CWE-125) — Substance3D - PainterCWE-125 5.5 Medium2024-11-12
CVE-2024-49517 Substance3D - Painter | Heap-based Buffer Overflow (CWE-122) — Substance3D - PainterCWE-122 7.8 High2024-11-12
CVE-2024-47440 Substance3D - Painter | Out-of-bounds Read (CWE-125) — Substance3D - PainterCWE-125 5.5 Medium2024-11-12
CVE-2024-47432 Substance3D - Painter | Out-of-bounds Write (CWE-787) — Substance3D - PainterCWE-787 7.8 High2024-11-12
CVE-2024-47434 Substance3D - Painter | Out-of-bounds Write (CWE-787) — Substance3D - PainterCWE-787 7.8 High2024-11-12
CVE-2024-47433 Substance3D - Painter | Out-of-bounds Write (CWE-787) — Substance3D - PainterCWE-787 7.8 High2024-11-12
CVE-2024-47438 Substance3D - Painter | Write-what-where Condition (CWE-123) — Substance3D - PainterCWE-123 5.5 Medium2024-11-12
CVE-2024-49516 Substance3D - Painter | Out-of-bounds Write (CWE-787) — Substance3D - PainterCWE-787 7.8 High2024-11-12
CVE-2024-47426 Substance3D - Painter | Double Free (CWE-415) — Substance3D - PainterCWE-415 7.8 High2024-11-12
CVE-2024-49522 Substance3D - Painter | Out-of-bounds Write (CWE-787) — Substance3D - PainterCWE-787 7.8 High2024-11-05
CVE-2024-20787 Substance3D - Painter | Out-of-bounds Read (CWE-125) — Substance3D - PainterCWE-125 5.5 Medium2024-10-09
CVE-2024-30307 Adobe Substance 3D Painter BMP File Parsing Out Of Bounds Write Vulnerability — Substance3D - PainterCWE-787 7.8 High2024-05-16
CVE-2024-30308 Adobe Substance 3D Painter PSD File Parsing Acces Violation Read Vulnerability — Substance3D - PainterCWE-125 5.5 Medium2024-05-16
CVE-2024-30274 Adobe Substance 3D Painter ABC File Parsing An Out-Of-Bounds Write Vulnerability — Substance3D - PainterCWE-787 7.8 High2024-05-16
CVE-2024-30309 Adobe Substance 3D Painter TGA File Parsing Acces Violation Read Vulnerability — Substance3D - PainterCWE-125 5.5 Medium2024-05-16
CVE-2024-20744 Adobe Substance 3D Paint PICT Parsing Access Violation Write Vulnerability — Substance3D - PainterCWE-787 7.8 High2024-02-15
CVE-2024-20724 Adobe Substance 3D Painter v9.0.1Build2822 OOBR Vulnerability II — Substance3D - PainterCWE-125 5.5 Medium2024-02-15
CVE-2024-20743 Adobe Substance 3D Paint PSD Parsing Out-Of-Bounds Write Vulnerability — Substance3D - PainterCWE-787 7.8 High2024-02-15
CVE-2024-20722 Adobe Substance 3D Painter v9.0.1Build2822 OOBR Vulnerability III — Substance3D - PainterCWE-125 5.5 Medium2024-02-15
CVE-2024-20742 Adobe Substance 3D Paint RAS File Parsing Out-Of-Bounds Read Vulnerability — Substance3D - PainterCWE-125 7.8 High2024-02-15

This page lists every published CVE security advisory associated with Adobe. Each entry links to a detailed page with CVSS scoring, CWE classification, affected products and references. AI-generated Chinese analysis is provided for fast triage.