Goal Reached Thanks to every supporter — we hit 100%!

Goal: 1000 CNY · Raised: 1310 CNY

100%

ios — Vulnerabilities & Security Advisories 503

All 503 CVE vulnerabilities found in ios, with AI-generated Chinese analysis, references, and POCs.

This page details vulnerability aggregation for the IOS product developed by Cisco, focusing on common weakness classifications within their networking operating system ecosystem. It collects reported security flaws, configuration issues, and implementation errors that have been publicly disclosed or documented in security advisories between 2010 and 2024, ensuring a comprehensive historical perspective on software integrity over time. Readers can use this resource to track specific vendor advisories related to IOS updates, understand the broader context of certain weakness classes such as buffer overflows or improper access controls, and look up the complete vulnerability history of the product to assess risk exposure across different software versions. The data is organized to help security professionals, system administrators, and researchers identify patterns in defect types, prioritize patching efforts based on severity, and verify whether known exploits exist for specific releases. By consolidating fragmented information from multiple sources into a single view, this aggregation facilitates deeper analysis of security trends in enterprise networking infrastructure. It serves as a reference for understanding how historical design decisions impact current security postures and aids in the development of more robust mitigation strategies for critical network equipment. Users may also cross-reference these entries with other products in the Cisco portfolio to evaluate supply chain risks and interconnected vulnerabilities.

Vendor: Cisco

CVE IDTitleCVSSSeverityPublished
CVE-2019-8814 多款Apple产品WebKit组件缓冲区错误漏洞 8.8 -2019-12-18
CVE-2019-8815 多款Apple产品WebKit Process Model组件缓冲区错误漏洞 8.8 -2019-12-18
CVE-2019-8816 多款Apple产品缓冲区错误漏洞 8.8 -2019-12-18
CVE-2019-8819 多款Apple产品WebKit组件缓冲区错误漏洞 8.8 -2019-12-18
CVE-2019-8820 多款Apple产品缓冲区错误漏洞 8.8 -2019-12-18
CVE-2019-8821 多款Apple产品WebKit组件缓冲区错误漏洞 8.8 -2019-12-18
CVE-2019-8822 多款Apple产品WebKit组件缓冲区错误漏洞 8.8 -2019-12-18
CVE-2019-8823 多款Apple产品WebKit组件缓冲区错误漏洞 8.8 -2019-12-18
CVE-2019-8760 Apple iOS Face ID组件加密问题漏洞 6.8 -2019-12-18
CVE-2019-8775 Apple iOS和Apple iPadOS VoiceOver组件信息泄露漏洞 2.4 -2019-12-18
CVE-2019-8782 多款Apple产品WebKit组件缓冲区错误漏洞 8.8 -2019-12-18
CVE-2019-8784 多款Apple产品Graphics Drivers组件缓冲区错误漏洞 7.8 -2019-12-18
CVE-2019-8786 多款Apple产品Kernel组件缓冲区错误漏洞 7.8 -2019-12-18
CVE-2019-8788 多款Apple产品Associated Domains组件输入验证错误漏洞 7.5 -2019-12-18
CVE-2019-8789 Apple iOS、Apple iPadOS和macOS Catalina Books组件后置链接漏洞 5.5 -2019-12-18
CVE-2019-8793 Apple iOS和iPadOS Screen Recording组件安全漏洞 5.5 -2019-12-18
CVE-2019-8795 Apple iOS、iPadOS和tvOS AVEVideoEncoder组件缓冲区错误漏洞 7.8 -2019-12-18
CVE-2019-8804 Apple iOS和iPadOS Setup Assistant组件授权问题漏洞 4.3 -2019-12-18
CVE-2019-8698 Apple iOS和Apple tvOS Profiles组件输入验证错误漏洞 3.3 -2019-12-18
CVE-2019-8699 Apple iOS Telephony组件输入验证错误漏洞 7.5 -2019-12-18
CVE-2019-8711 Apple iOS Bluetooth组件信息泄露漏洞 4.3 -2019-12-18
CVE-2019-8727 Apple iOS Safari组件输入验证错误漏洞 4.3 -2019-12-18
CVE-2019-8731 Apple iOS Quick Look组件授权问题漏洞 5.5 -2019-12-18
CVE-2019-8742 Apple iOS Messages组件信息泄露漏洞 2.4 -2019-12-18
CVE-2019-8769 Apple macOS Catalina WebKit组件信息泄露漏洞 4.3 -2019-12-18
CVE-2019-8779 Apple iOS和iPadOS Sandbox组件安全漏洞 10.0 -2019-12-18
CVE-2019-8674 Apple iOS和Apple Safari WebKit Page Loading组件跨站脚本漏洞 6.1 -2019-12-18
CVE-2019-8676 多款Apple产品WebKit组件缓冲区错误漏洞 8.8 -2019-12-18
CVE-2019-8677 多款Apple产品WebKit组件缓冲区错误漏洞 8.8 -2019-12-18
CVE-2019-8678 多款Apple产品WebKit组件缓冲区错误漏洞 8.8 -2019-12-18

All 503 known CVE vulnerabilities affecting ios with full Chinese analysis, references, and POCs where available.