Goal Reached Thanks to every supporter — we hit 100%!

Goal: 1000 CNY · Raised: 1336 CNY

100%

iOS — Vulnerabilities & Security Advisories 503

All 503 CVE vulnerabilities found in iOS, with AI-generated Chinese analysis, references, and POCs.

This page provides a comprehensive aggregation of security vulnerabilities for Apple's iOS operating system, categorized by common weakness enumeration types and associated tags. It collects data on a wide variety of security flaws, including memory corruption issues, privilege escalation bugs, input validation errors, and cross-site scripting vulnerabilities, covering the time range from the initial release of iOS through to the most recent versions released in the current year. By centralizing this information, the resource allows users to efficiently track vendor advisories and patch releases from Apple, gain a deeper understanding of specific weakness classes affecting mobile environments, and look up the historical vulnerability record for iOS versions to assess long-term security posture and remediation trends.

Vendor: Cisco

CVE IDTitleCVSSSeverityPublished
CVE-2019-8633 多款Apple产品输入验证错误漏洞 6.2 -2020-10-27
CVE-2019-8639 多款Apple产品安全漏洞 8.8 -2020-10-27
CVE-2019-8631 多款Apple产品安全漏洞 7.5 -2020-10-27
CVE-2019-8570 Apple 多款产品安全漏洞 6.5 -2020-10-27
CVE-2019-8618 多款Apple产品安全漏洞 7.5 -2020-10-27
CVE-2019-8592 Apple macOS Mojave 安全漏洞 7.8 -2020-10-27
CVE-2019-8582 Apple macOS 缓冲区错误漏洞 5.5 -2020-10-27
CVE-2019-8547 多款Apple产品缓冲区错误漏洞 9.1 -2020-10-27
CVE-2019-8573 Apple AirPort Base Station 输入验证错误漏洞 7.5 -2020-10-27
CVE-2019-8538 多款Apple产品安全漏洞 5.5 -2020-10-27
CVE-2019-8528 多款Apple产品资源管理错误漏洞 7.8 -2020-10-27
CVE-2019-8532 Apple iOS和Apple watchOS 安全漏洞 5.5 -2020-10-27
CVE-2019-8525 多款Apple产品安全漏洞 7.8 -2020-10-27
CVE-2019-7288 Apple macOS 安全漏洞 9.1 -2020-10-27
CVE-2018-4474 多款Apple产品资源管理错误漏洞 9.1 -2020-10-27
CVE-2018-4448 多款Apple产品安全漏洞 5.5 -2020-10-27
CVE-2018-4433 多款Apple产品安全漏洞 5.5 -2020-10-27
CVE-2018-4444 多款Apple产品安全漏洞 6.5 -2020-10-27
CVE-2018-4428 Apple iOS 安全漏洞 5.5 -2020-10-27
CVE-2018-4381 Apple iOS和tvOS 资源管理错误漏洞 5.5 -2020-10-27
CVE-2018-4339 Apple iOS 安全漏洞 5.5 -2020-10-27
CVE-2020-9994 Apple OS X 安全漏洞 7.1 -2020-10-22
CVE-2020-9985 Apple OS X 安全漏洞 7.8 -2020-10-22
CVE-2020-9984 多款Apple产品缓冲区错误漏洞 7.8 -2020-10-22
CVE-2020-9937 Apple watchOS 缓冲区错误漏洞 7.8 -2020-10-22
CVE-2020-9940 Apple OS X 缓冲区错误漏洞 7.8 -2020-10-22
CVE-2020-9980 多款Apple产品缓冲区错误漏洞 7.8 -2020-10-22
CVE-2020-9938 Apple ImageIO 缓冲区错误漏洞 7.8 -2020-10-22
CVE-2020-9919 Apple ImageIO 缓冲区错误漏洞 7.8 -2020-10-22
CVE-2020-9920 Apple OS X 路径遍历漏洞 9.1 -2020-10-22

All 503 known CVE vulnerabilities affecting iOS with full Chinese analysis, references, and POCs where available.