All 6 CVE vulnerabilities found in Landing Page Builder, with AI-generated Chinese analysis, references, and POCs.
Vendor: Unknown
| CVE ID | Title | CVSS | Severity | Published |
|---|---|---|---|---|
| CVE-2026-24620 | WordPress Landing Page Builder plugin <= 1.5.3.4 - Cross Site Scripting (XSS) vulnerability CWE-79 | 5.9 | Medium | 2026-01-23 |
| CVE-2024-43345 | WordPress Landing Page Builder plugin <= 1.5.2.0 - Local File Inclusion vulnerability CWE-22 | 7.5 | High | 2024-08-19 |
| CVE-2024-34752 | WordPress Landing Page Builder <= 1.5.1.8 - Cross Site Scripting (XSS) vulnerability CWE-79 | 7.1 | High | 2024-05-17 |
| CVE-2024-30452 | WordPress Landing Page Builder plugin <= 1.5.1.7 - Cross Site Scripting (XSS) vulnerability CWE-79 | 5.9 | Medium | 2024-03-29 |
| CVE-2023-40675 | WordPress Landing Page Builder Plugin <= 1.5.1.2 is vulnerable to Cross Site Scripting (XSS) CWE-79 | 5.9 | Medium | 2023-09-27 |
| CVE-2022-4718 | Landing Page Builder < 1.4.9.9 - Contributor+ Cross-Site Scripting via Shortcode | 5.4 | - | 2023-01-23 |
All 6 known CVE vulnerabilities affecting Landing Page Builder with full Chinese analysis, references, and POCs where available.