Goal Reached Thanks to every supporter — we hit 100%!

Goal: 1000 CNY · Raised: 1336 CNY

100%

Hub — Vulnerabilities & Security Advisories 101

All 101 CVE vulnerabilities found in Hub, with AI-generated Chinese analysis, references, and POCs.

This page documents known vulnerabilities for the Hub product, categorizing them by vendor advisories and common weakness types to provide a comprehensive security overview. The aggregation covers a wide spectrum of security issues, including remote code execution flaws, authentication bypasses, and configuration weaknesses, spanning data from the product's initial releases through recent patches. By organizing these findings into a centralized view, the page allows security professionals and developers to track vendor advisories as they are issued, understand the systemic nature of specific weakness classes across different versions, and look up the Hub product’s vulnerability history to assess long-term risk exposure. This structured approach eliminates the need to search through fragmented sources, offering a clear timeline of when specific defects were introduced and resolved. Users can quickly identify patterns in how security issues have been handled over time, which aids in prioritizing remediation efforts and updating deployment strategies accordingly. The content is updated regularly as new disclosures emerge, ensuring that the historical record remains accurate and reflective of the current threat landscape. This resource serves as a factual baseline for compliance audits and risk assessments, providing transparent insights into the product’s security posture without speculative analysis.

Vendor: Insteon

CVE IDTitleCVSSSeverityPublished
CVE-2017-16284 INSTEON Hub 安全漏洞 CWE-121 9.9 -2023-01-11
CVE-2017-16285 INSTEON Hub 安全漏洞 CWE-121 9.9 -2023-01-11
CVE-2017-16286 INSTEON Hub 安全漏洞 CWE-121 9.9 -2023-01-11
CVE-2017-16287 INSTEON Hub 安全漏洞 CWE-121 9.9 -2023-01-11
CVE-2017-16288 INSTEON Hub 安全漏洞 CWE-121 9.9 -2023-01-11
CVE-2017-16289 INSTEON Hub 安全漏洞 CWE-121 9.9 -2023-01-11
CVE-2017-16290 INSTEON Hub 安全漏洞 CWE-121 9.9 -2023-01-11
CVE-2017-16291 INSTEON Hub 安全漏洞 CWE-121 9.9 -2023-01-11
CVE-2017-16292 INSTEON Hub 缓冲区错误漏洞 CWE-121 9.9 -2023-01-11
CVE-2017-16293 INSTEON Hub 安全漏洞 CWE-121 9.9 -2023-01-11
CVE-2017-16275 INSTEON Hub 安全漏洞 CWE-121 9.9 -2023-01-11
CVE-2017-16276 INSTEON Hub 安全漏洞 CWE-121 9.9 -2023-01-11
CVE-2017-16277 INSTEON Hub 缓冲区错误漏洞 CWE-121 9.9 -2023-01-11
CVE-2017-16278 INSTEON Hub 安全漏洞 CWE-121 9.9 -2023-01-11
CVE-2017-16279 INSTEON Hub 安全漏洞 CWE-121 9.9 -2023-01-11
CVE-2017-16280 INSTEON Hub 安全漏洞 CWE-121 9.9 -2023-01-11
CVE-2017-16281 INSTEON Hub 缓冲区错误漏洞 CWE-121 9.9 -2023-01-11
CVE-2017-16282 INSTEON Hub 安全漏洞 CWE-121 9.9 -2023-01-11
CVE-2017-16283 INSTEON Hub 安全漏洞 CWE-121 9.9 -2023-01-11
CVE-2017-16271 INSTEON Hub 安全漏洞 CWE-121 9.9 -2023-01-11
CVE-2017-16272 INSTEON Hub 安全漏洞 CWE-121 9.9 -2023-01-11
CVE-2017-16273 INSTEON Hub 缓冲区错误漏洞 CWE-121 9.9 -2023-01-11
CVE-2017-16274 INSTEON Hub 安全漏洞 CWE-121 9.9 -2023-01-11
CVE-2017-16264 INSTEON Hub 缓冲区错误漏洞 CWE-121 9.9 -2023-01-11
CVE-2017-16265 INSTEON Hub 缓冲区错误漏洞 CWE-121 9.9 -2023-01-11
CVE-2017-16266 INSTEON Hub 缓冲区错误漏洞 CWE-121 9.9 -2023-01-11
CVE-2017-16267 INSTEON Hub 缓冲区错误漏洞 CWE-121 9.9 -2023-01-11
CVE-2017-16268 INSTEON Hub 缓冲区错误漏洞 CWE-121 9.9 -2023-01-11
CVE-2017-16269 INSTEON Hub 缓冲区错误漏洞 CWE-121 9.9 -2023-01-11
CVE-2017-16270 INSTEON Hub 缓冲区错误漏洞 CWE-121 9.9 -2023-01-11

All 101 known CVE vulnerabilities affecting Hub with full Chinese analysis, references, and POCs where available.