Goal Reached Thanks to every supporter — we hit 100%!

Goal: 1000 CNY · Raised: 1336 CNY

100%

AC10U — Vulnerabilities & Security Advisories 25

All 25 CVE vulnerabilities found in AC10U, with AI-generated Chinese analysis, references, and POCs.

The AC10U vulnerability aggregation page aggregates Common Weakness Enumerations (CWE) associated with this specific hardware product. This resource compiles security advisories, patches, and reports covering known vulnerabilities identified within the device’s lifecycle, spanning from its initial release through recent updates. The collection aims to provide a comprehensive historical record of security issues affecting the AC10U, allowing users to assess risk levels and prioritize mitigation efforts effectively. Visitors to this page can track the vendor’s security advisories to stay informed about the latest disclosures and recommended fixes. You can also explore how specific weakness classes have manifested in the AC10U’s firmware or hardware architecture, gaining insight into common attack vectors. Additionally, the page serves as a lookup tool for the product’s vulnerability history, enabling researchers and administrators to understand the evolution of security threats associated with this model. By centralizing this data, the page facilitates a clearer understanding of the overall security posture of the AC10U. This information supports informed decision-making for system administrators responsible for maintaining network integrity and for security analysts conducting threat modeling or compliance audits related to these specific devices. The content is structured to help users quickly identify critical exposures and relevant mitigation strategies without sifting through fragmented sources.

Vendor: Tenda

CVE IDTitleCVSSSeverityPublished
CVE-2025-15218 Tenda AC10U POST Request Parameter AdvSetLanip fromadvsetlanip buffer overflow CWE-120 8.8 High2025-12-30
CVE-2025-15215 Tenda AC10U HTTP POST Request setPptpUserList formSetPPTPUserList buffer overflow CWE-120 8.8 High2025-12-30
CVE-2024-2853 Tenda AC10U setsambacfg formSetSambaConf os command injection CWE-78 6.3 Medium2024-03-24
CVE-2024-2764 Tenda AC10U SetPptpServerCfg formSetPPTPServer stack-based overflow CWE-121 8.8 High2024-03-21
CVE-2024-2763 Tenda AC10U setcfm formSetCfm stack-based overflow CWE-121 8.8 High2024-03-21
CVE-2024-2711 Tenda AC10U addWifiMacFilter stack-based overflow CWE-121 8.8 High2024-03-20
CVE-2024-2710 Tenda AC10U openSchedWifi setSchedWifi stack-based overflow CWE-121 8.8 High2024-03-20
CVE-2024-2709 Tenda AC10U SetStaticRouteCfg fromSetRouteStatic stack-based overflow CWE-121 8.8 High2024-03-20
CVE-2024-2708 Tenda AC10U execCommand formexeCommand stack-based overflow CWE-121 8.8 High2024-03-20
CVE-2024-2707 Tenda AC10U WriteFacMac formWriteFacMac os command injection CWE-78 6.3 Medium2024-03-20
CVE-2024-2706 Tenda AC10U WifiWpsStart formWifiWpsStart stack-based overflow CWE-121 8.8 High2024-03-20
CVE-2024-2705 Tenda AC10U SetNetControlList formSetQosBand stack-based overflow CWE-121 8.8 High2024-03-20
CVE-2024-2704 Tenda AC10U SetFirewallCfg formSetFirewallCfg stack-based overflow CWE-121 8.8 High2024-03-20
CVE-2024-2703 Tenda AC10U SetOnlineDevName formSetDeviceName stack-based overflow CWE-121 8.8 High2024-03-20
CVE-2024-0932 Tenda AC10U setSmartPowerManagement stack-based overflow CWE-121 4.7 Medium2024-01-26
CVE-2024-0931 Tenda AC10U saveParentControlInfo stack-based overflow CWE-121 4.7 Medium2024-01-26
CVE-2024-0930 Tenda AC10U fromSetWirelessRepeat stack-based overflow CWE-121 4.7 Medium2024-01-26
CVE-2024-0929 Tenda AC10U fromNatStaticSetting stack-based overflow CWE-121 4.7 Medium2024-01-26
CVE-2024-0928 Tenda AC10U fromDhcpListClient stack-based overflow CWE-121 4.7 Medium2024-01-26
CVE-2024-0927 Tenda AC10U fromAddressNat stack-based overflow CWE-121 4.7 Medium2024-01-26
CVE-2024-0926 Tenda AC10U formWifiWpsOOB stack-based overflow CWE-121 4.7 Medium2024-01-26
CVE-2024-0925 Tenda AC10U formSetVirtualSer stack-based overflow CWE-121 4.7 Medium2024-01-26
CVE-2024-0924 Tenda AC10U formSetPPTPServer stack-based overflow CWE-121 4.7 Medium2024-01-26
CVE-2024-0923 Tenda AC10U formSetDeviceName stack-based overflow CWE-121 4.7 Medium2024-01-26
CVE-2024-0922 Tenda AC10U formQuickIndex stack-based overflow CWE-121 4.7 Medium2024-01-26

All 25 known CVE vulnerabilities affecting AC10U with full Chinese analysis, references, and POCs where available.