| Vendor | Product | Version Range | Status |
|---|---|---|---|
| Juniper Networks | Junos OS | < 23.2R2-S7 | affected |
23.4< 23.4R2-S7 | affected | ||
24.2< 24.2R2 | affected | ||
24.4< 24.4R1-S2 | affected | ||
| Juniper Networks | Junos OS Evolved | < 23.2R2-S7-EVO | affected |
23.4< 23.4R2-S8-EVO | affected | ||
24.2< 24.2R2-EVO | affected | ||
24.4< 24.4R1-S3-EVO | affected |
Although we use advanced large model technology, its output may still contain inaccurate or outdated information.Shenlong tries to ensure data accuracy, but please verify and judge based on the actual situation.
| Vendor | Product | Affected Versions | CPE | Subscribe |
|---|---|---|---|---|
| Juniper Networks | Junos OS | 0 ~ 23.2R2-S7 | - | |
| Juniper Networks | Junos OS Evolved | 0 ~ 23.2R2-S7-EVO | - |
| # | POC Description | Source Link | Shenlong Link |
|---|
No public POC found.
Login to generate AI POC| CVE-2026-57026 | 7.5 HIGH | Junos OS: MX Series with SPC3, SRX Series: Processing of a specifically malformed SIP invi |
| CVE-2026-57023 | 7.5 HIGH | Junos OS: MX with SPC3, SRX Series: A specifically malformed TCP packet causes a flowd cra |
| CVE-2026-57028 | 7.3 HIGH | Junos OS Evolved: A port which has been inadvertently exposed can be reached by an attacke |
| CVE-2026-57032 | 6.5 MEDIUM | Junos OS: EX Series: Subscribing to an unsupported telemetry sensor path causes fxpc proce |
| CVE-2026-33800 | 6.5 MEDIUM | Junos OS: MX Series: In a VC scenario a high rate of micro-BFD session flaps will cause an |
| CVE-2026-33801 | 6.5 MEDIUM | Junos OS and Junos OS Evolved: When a specifically malformed BGP route update is received |
| CVE-2026-57027 | 6.5 MEDIUM | Junos OS: EX4100 Series, EX4400: With sFlow configured in a VC scenario multicast traffic |
| CVE-2026-33803 | 6.5 MEDIUM | Junos OS Evolved: A port which has been inadvertently exposed can be reached by an attacke |
| CVE-2026-57019 | 6.5 MEDIUM | Junos OS: MX Series: Specific traffic causes an FPC to reset |
| CVE-2026-57020 | 6.5 MEDIUM | Junos OS: QFX10000 Series: IPv6 multicast traffic received on non-IRB interfaces causes a |
| CVE-2026-57022 | 5.9 MEDIUM | Junos OS: MX Series with SPC3, SRX Series: Specific packet in response to a TCP connection |
| CVE-2026-33794 | 5.9 MEDIUM | Junos OS Evolved: PTX Series: Receipt of repeated ECMP routing updates results in PFE cras |
| CVE-2026-57030 | 5.9 MEDIUM | Junos OS: SRX Series: Flow sessions are not getting cleared leading to a DoS |
| CVE-2026-57054 | 5.8 MEDIUM | Junos OS: MX Series: Web filtering doesn't block specifically formatted URLs |
| CVE-2026-33802 | 5.5 MEDIUM | Junos OS: EX Series: Unauthorized users can execute service-impacting CLI command |
| CVE-2026-57021 | 5.3 MEDIUM | Junos OS: SRX Series: If VPN compliance-check is configured an attacker can cause http-gk |
| CVE-2026-57024 | 5.3 MEDIUM | Junos OS: MX with SPC3, SRX Series: Repeated VPN negotiation failures will eventually caus |
| CVE-2026-57029 | 5.3 MEDIUM | Junos OS Evolved: QFX Series: When sFlow collector reachability changes evo-pfemand proces |
| CVE-2026-57031 | 4.7 MEDIUM | Junos OS: MX Series: For subscribers configured on static interfaces, input filters are no |
| CVE-2026-21901 | 4.4 MEDIUM | Junos OS and Junos OS Evolved: Configuration of a specific SSH option results in mgd crash |
Showing top 20 of 22 CVEs. View all on vendor page → →
No comments yet