| Vendor | Product | Version Range | Status |
|---|---|---|---|
| Microsoft | Microsoft Exchange Server 2016 Cumulative Update 23 | 15.01.0.0< 15.01.2507.069 | affected |
| Microsoft | Microsoft Exchange Server 2019 Cumulative Update 14 | 15.02.0.0< 15.02.1544.041 | affected |
| Microsoft | Microsoft Exchange Server 2019 Cumulative Update 15 | 15.02.0.0< 15.02.1748.046 | affected |
| Microsoft | Microsoft Exchange Server Subscription Edition RTM | 15.02.0.0< 15.02.2562.043 | affected |
Although we use advanced large model technology, its output may still contain inaccurate or outdated information.Shenlong tries to ensure data accuracy, but please verify and judge based on the actual situation.
| Vendor | Product | Affected Versions | CPE | Subscribe |
|---|---|---|---|---|
| Microsoft | Microsoft Exchange Server 2016 Cumulative Update 23 | 15.01.0.0 ~ 15.01.2507.069 | - | |
| Microsoft | Microsoft Exchange Server 2019 Cumulative Update 14 | 15.02.0.0 ~ 15.02.1544.041 | - | |
| Microsoft | Microsoft Exchange Server 2019 Cumulative Update 15 | 15.02.0.0 ~ 15.02.1748.046 | - | |
| Microsoft | Microsoft Exchange Server Subscription Edition RTM | 15.02.0.0 ~ 15.02.2562.043 | - |
| # | POC Description | Source Link | Shenlong Link |
|---|
No public POC found.
Login to generate AI POC| CVE-2026-26142 | 9.8 CRITICAL | Nuance PowerScribe Remote Code Execution Vulnerability |
| CVE-2026-47643 | 9.8 CRITICAL | Azure Stack Edge Remote Code Execution Vulnerability |
| CVE-2026-45657 | 9.8 CRITICAL | Windows Kernel Remote Code Execution Vulnerability |
| CVE-2026-44815 | 9.8 CRITICAL | DHCP Client Service Remote Code Execution Vulnerability |
| CVE-2026-47291 | 9.8 CRITICAL | HTTP.sys Remote Code Execution Vulnerability |
| CVE-2026-47281 | 9.6 CRITICAL | Visual Studio Code Elevation of Privilege Vulnerability |
| CVE-2026-42904 | 9.6 CRITICAL | Windows TCP/IP Elevation of Privilege Vulnerability |
| CVE-2026-45602 | 9.1 CRITICAL | Windows Dynamic Host Configuration Protocol (DHCP) Tampering Vulnerability |
| CVE-2026-47289 | 8.8 HIGH | Remote Desktop Client Remote Code Execution Vulnerability |
| CVE-2026-45504 | 8.8 HIGH | Microsoft Exchange Server Elevation of Privilege Vulnerability |
| CVE-2026-45648 | 8.8 HIGH | Windows Active Directory Domain Services Remote Code Execution Vulnerability |
| CVE-2026-32193 | 8.8 HIGH | Azure Kubernetes Service (AKS) Remote Code Execution Vulnerability |
| CVE-2026-40371 | 8.8 HIGH | Microsoft Dynamics 365 (on-premises) Elevation of Privilege Vulnerability |
| CVE-2026-45484 | 8.8 HIGH | Microsoft SharePoint Elevation of Privilege Vulnerability |
| CVE-2026-47653 | 8.8 HIGH | Remote Desktop Client Remote Code Execution Vulnerability |
| CVE-2026-42985 | 8.8 HIGH | Remote Desktop Client Remote Code Execution Vulnerability |
| CVE-2026-47635 | 8.4 HIGH | Microsoft Outlook and Word Remote Code Execution Vulnerability |
| CVE-2026-45461 | 8.4 HIGH | Microsoft Office Remote Code Execution Vulnerability |
| CVE-2026-45463 | 8.4 HIGH | Microsoft Office Remote Code Execution Vulnerability |
| CVE-2026-45607 | 8.4 HIGH | Windows Hyper-V Remote Code Execution Vulnerability |
Showing top 20 of 200 CVEs. View all on vendor page → →
No comments yet