Although we use advanced large model technology, its output may still contain inaccurate or outdated information.Shenlong tries to ensure data accuracy, but please verify and judge based on the actual situation.
| Vendor | Product | Affected Versions | CPE | Subscribe |
|---|---|---|---|---|
| designthemes | DesignThemes Booking Manager | 0 ~ 2.0 | - |
| # | POC Description | Source Link | Shenlong Link |
|---|
No public POC found.
Login to generate AI POC| CVE-2026-27983 | 9.8 CRITICAL | WordPress LMS Elementor Pro plugin <= 1.0.4 - Privilege Escalation vulnerability |
| CVE-2026-27389 | 9.8 CRITICAL | WordPress WeDesignTech Ultimate Booking Addon plugin <= 1.0.1 - Account Takeover vulnerabi |
| CVE-2026-22473 | 8.8 HIGH | WordPress Dental Clinic theme <= 3.7 - PHP Object Injection vulnerability |
| CVE-2026-27390 | 8.8 HIGH | WordPress WeDesignTech Ultimate Booking Addon plugin <= 1.0.1 - Account Takeover vulnerabi |
| CVE-2026-27386 | 7.5 HIGH | WordPress DesignThemes Directory Addon plugin <= 1.8 - Broken Access Control vulnerability |
| CVE-2026-27385 | 7.1 HIGH | WordPress DesignThemes Portfolio plugin <= 1.3 - Reflected Cross Site Scripting (XSS) vuln |
No comments yet