Although we use advanced large model technology, its output may still contain inaccurate or outdated information.Shenlong tries to ensure data accuracy, but please verify and judge based on the actual situation.
| Vendor | Product | Affected Versions | CPE | Subscribe |
|---|---|---|---|---|
| Microsoft | Microsoft Purview | - | - |
| # | POC Description | Source Link | Shenlong Link |
|---|
No public POC found.
Login to generate AI POC| CVE-2026-32169 | 10.0 CRITICAL | Azure Cloud Shell Elevation of Privilege Vulnerability |
| CVE-2026-26137 | 9.9 CRITICAL | Microsoft Exchange Elevation of Privilege Vulnerability |
| CVE-2026-32191 | 9.8 CRITICAL | Microsoft Bing Images Remote Code Execution Vulnerability |
| CVE-2026-32194 | 9.8 CRITICAL | Microsoft Bing Images Remote Code Execution Vulnerability |
| CVE-2026-26139 | 8.6 HIGH | Microsoft Purview Elevation of Privilege Vulnerability |
| CVE-2026-23658 | 8.6 HIGH | Azure DevOps: msazure Elevation of Privilege Vulnerability |
| CVE-2026-23659 | 8.6 HIGH | Azure Data Factory Information Disclosure Vulnerability |
| CVE-2026-26120 | 6.5 MEDIUM | Microsoft Bing Tampering Vulnerability |
| CVE-2026-26136 | 6.5 MEDIUM | Microsoft Copilot Information Disclosure Vulnerability |
| CVE-2026-24299 | 5.3 MEDIUM | M365 Copilot Information Disclosure Vulnerability |
No comments yet