Although we use advanced large model technology, its output may still contain inaccurate or outdated information.Shenlong tries to ensure data accuracy, but please verify and judge based on the actual situation.
| Vendor | Product | Affected Versions | CPE | Subscribe |
|---|---|---|---|---|
| SAP_SE | SAP BusinessObjects Business Intelligence Platform (AdminTools) | ENTERPRISE 430 | - |
| # | POC Description | Source Link | Shenlong Link |
|---|
No public POC found.
Login to generate AI POC| CVE-2026-0488 | 9.9 CRITICAL | Code Injection vulnerability in SAP CRM and SAP S/4HANA (Scripting Editor) |
| CVE-2026-0509 | 9.6 CRITICAL | Missing Authorization check in SAP NetWeaver Application Server ABAP and ABAP Platform |
| CVE-2026-23687 | 8.8 HIGH | XML Signature Wrapping in SAP NetWeaver AS ABAP and ABAP Platform |
| CVE-2026-24322 | 7.7 HIGH | Missing Authorization check in SAP Solution Tools Plug-In (ST-PI) |
| CVE-2026-23689 | 7.7 HIGH | Denial of service (DOS) in SAP Supply Chain Management |
| CVE-2026-0485 | 7.5 HIGH | Denial of service (DOS) vulnerability in SAP BusinessObjects BI Platform |
| CVE-2026-0490 | 7.5 HIGH | Denial of service (DOS) in SAP BusinessObjects BI Platform |
| CVE-2026-0508 | 7.3 HIGH | Open Redirect vulnerability in SAP BusinessObjects Business Intelligence Platform |
| CVE-2026-0484 | 6.5 MEDIUM | Missing Authorization check in SAP NetWeaver Application Server ABAP and SAP S/4HANA |
| CVE-2026-24323 | 6.1 MEDIUM | Multiple vulnerabilities in BSP Applications of SAP Document Management System |
| CVE-2026-0505 | 6.1 MEDIUM | Multiple vulnerabilities in BSP Applications of SAP Document Management System |
| CVE-2026-24328 | 6.1 MEDIUM | Open Redirection vulnerability in Business Server Pages Application (TAF_APPLAUNCHER) |
| CVE-2026-23684 | 5.9 MEDIUM | Race condition vulnerability in SAP Commerce Cloud |
| CVE-2026-24319 | 5.8 MEDIUM | Information Disclosure Vulnerability in SAP Business One (B1 Client Memory Dump Files) |
| CVE-2026-24321 | 5.3 MEDIUM | Information Disclosure vulnerability in SAP Commerce Cloud |
| CVE-2026-24312 | 5.2 MEDIUM | Missing authorization check in SAP Business Workflow |
| CVE-2026-0486 | 5.0 MEDIUM | Missing Authorization Check in ABAP based SAP systems |
| CVE-2026-24325 | 4.8 MEDIUM | Cross Site Scripting (XSS) vulnerability in SAP BusinessObjects Enterprise (Central Manage |
| CVE-2026-23685 | 4.4 MEDIUM | Insecure Deserialization vulnerability in SAP NetWeaver (JMS service) |
| CVE-2026-23688 | 4.3 MEDIUM | Missing Authorization check in SAP Fiori App (Manage Service Entry Sheets - Lean Services) |
Showing top 20 of 26 CVEs. View all on vendor page → →
No comments yet