Although we use advanced large model technology, its output may still contain inaccurate or outdated information.Shenlong tries to ensure data accuracy, but please verify and judge based on the actual situation.
| Vendor | Product | Affected Versions | CPE | Subscribe |
|---|---|---|---|---|
| Microsoft | Windows 10 Version 21H2 | 10.0.19044.0 ~ 10.0.19044.7058 | - | |
| Microsoft | Windows 10 Version 22H2 | 10.0.19045.0 ~ 10.0.19045.7058 | - | |
| Microsoft | Windows 11 version 22H3 | 10.0.22631.0 ~ 10.0.22631.6783 | - | |
| Microsoft | Windows 11 Version 23H2 | 10.0.22631.0 ~ 10.0.22631.6783 | - | |
| Microsoft | Windows 11 Version 24H2 | 10.0.26100.0 ~ 10.0.26100.8037 | - | |
| Microsoft | Windows 11 Version 25H2 | 10.0.26200.0 ~ 10.0.26200.8037 | - | |
| Microsoft | Windows 11 version 26H1 | 10.0.28000.0 ~ 10.0.28000.1719 | - | |
| Microsoft | Windows Server 2022 | 10.0.20348.0 ~ 10.0.20348.4893 | - | |
| Microsoft | Windows Server 2022, 23H2 Edition (Server Core installation) | 10.0.25398.0 ~ 10.0.25398.2207 | - | |
| Microsoft | Windows Server 2025 | 10.0.26100.0 ~ 10.0.26100.32522 | - | |
| Microsoft | Windows Server 2025 (Server Core installation) | 10.0.26100.0 ~ 10.0.26100.32522 | - |
| # | POC Description | Source Link | Shenlong Link |
|---|
No public POC found.
Login to generate AI POC| CVE-2026-25177 | 8.8 HIGH | Active Directory Domain Services Elevation of Privilege Vulnerability |
| CVE-2026-25188 | 8.8 HIGH | Windows Telephony Service Elevation of Privilege Vulnerability |
| CVE-2026-26114 | 8.8 HIGH | Microsoft SharePoint Server Remote Code Execution Vulnerability |
| CVE-2026-20967 | 8.8 HIGH | System Center Operations Manager (SCOM) Elevation of Privilege Vulnerability |
| CVE-2026-24283 | 8.8 HIGH | Multiple UNC Provider Kernel Driver Elevation of Privilege Vulnerability |
| CVE-2026-26115 | 8.8 HIGH | SQL Server Elevation of Privilege Vulnerability |
| CVE-2026-26116 | 8.8 HIGH | SQL Server Elevation of Privilege Vulnerability |
| CVE-2026-23654 | 8.8 HIGH | GitHub: Zero Shot SCFoundation Remote Code Execution Vulnerability |
| CVE-2026-23669 | 8.8 HIGH | RPC Runtime Library Remote Code Execution Vulnerability |
| CVE-2026-21262 | 8.8 HIGH | SQL Server Elevation of Privilege Vulnerability |
| CVE-2026-26106 | 8.8 HIGH | Microsoft SharePoint Server Remote Code Execution Vulnerability |
| CVE-2026-26118 | 8.8 HIGH | Azure MCP Server Tools Elevation of Privilege Vulnerability |
| CVE-2026-26110 | 8.4 HIGH | Microsoft Office Remote Code Execution Vulnerability |
| CVE-2026-26113 | 8.4 HIGH | Microsoft Office Remote Code Execution Vulnerability |
| CVE-2026-26109 | 8.4 HIGH | Microsoft Excel Remote Code Execution Vulnerability |
| CVE-2026-26148 | 8.1 HIGH | Microsoft Azure AD SSH Login extension for Linux Elevation of Privilege Vulnerability |
| CVE-2026-26105 | 8.1 HIGH | Microsoft SharePoint Server Spoofing Vulnerability |
| CVE-2026-25172 | 8.0 HIGH | Windows Routing and Remote Access Service (RRAS) Remote Code Execution Vulnerability |
| CVE-2026-25173 | 8.0 HIGH | Windows Routing and Remote Access Service (RRAS) Remote Code Execution Vulnerability |
| CVE-2026-26111 | 8.0 HIGH | Windows Routing and Remote Access Service (RRAS) Remote Code Execution Vulnerability |
Showing top 20 of 78 CVEs. View all on vendor page → →
No comments yet