高度な大規模言語モデル技術を使用していますが、出力には不正確または古い情報が含まれる可能性があります。Shenlongはデータの正確性を確保するよう努めていますが、実際の状況に基づいて検証・判断してください。
| ベンダー | プロダクト | 影響を受けるバージョン | CPE | 購読 |
|---|---|---|---|---|
| Microsoft | Microsoft 365 Apps for Enterprise | 16.0.1 ~ https://aka.ms/OfficeSecurityReleases | - | |
| Microsoft | Microsoft Office 2019 | 19.0.0 ~ https://aka.ms/OfficeSecurityReleases | - | |
| Microsoft | Microsoft Office LTSC 2021 | 16.0.1 ~ https://aka.ms/OfficeSecurityReleases | - | |
| Microsoft | Microsoft Office LTSC 2024 | 16.0.0 ~ https://aka.ms/OfficeSecurityReleases | - | |
| Microsoft | Microsoft Outlook 2016 | 16.0.0.0 ~ 16.0.5539.1002 | - | |
| Microsoft | Microsoft SharePoint Enterprise Server 2016 | 16.0.0 ~ 16.0.5539.1002 | - | |
| Microsoft | Microsoft SharePoint Server 2019 | 16.0.0 ~ 16.0.10417.20097 | - | |
| Microsoft | Microsoft SharePoint Server Subscription Edition | 16.0.0 ~ 16.0.19127.20518 | - |
| # | POC説明 | ソースリンク | Shenlongリンク |
|---|
公開POCは見つかりませんでした。
ログインしてAI POCを生成| CVE-2026-21531 | 9.8 CRITICAL | Azure SDK for Python Remote Code Execution Vulnerability |
| CVE-2026-21518 | 8.8 HIGH | GitHub Copilot and Visual Studio Code Security Feature Bypass Vulnerability |
| CVE-2026-21255 | 8.8 HIGH | Windows Hyper-V Security Feature Bypass Vulnerability |
| CVE-2026-21256 | 8.8 HIGH | GitHub Copilot and Visual Studio Remote Code Execution Vulnerability |
| CVE-2026-21516 | 8.8 HIGH | GitHub Copilot for Jetbrains Remote Code Execution Vulnerability |
| CVE-2026-21513 | 8.8 HIGH | MSHTML Framework Security Feature Bypass Vulnerability |
| CVE-2026-21510 | 8.8 HIGH | Windows Shell Security Feature Bypass Vulnerability |
| CVE-2026-21537 | 8.8 HIGH | Microsoft Defender for Endpoint Linux Extension Remote Code Execution Vulnerability |
| CVE-2026-21228 | 8.1 HIGH | Azure Local Remote Code Execution Vulnerability |
| CVE-2026-21257 | 8.0 HIGH | GitHub Copilot and Visual Studio Elevation of Privilege Vulnerability |
| CVE-2026-21523 | 8.0 HIGH | GitHub Copilot and Visual Studio Code Remote Code Execution Vulnerability |
| CVE-2026-21229 | 8.0 HIGH | Power BI Remote Code Execution Vulnerability |
| CVE-2026-21240 | 7.8 HIGH | Windows HTTP.sys Elevation of Privilege Vulnerability |
| CVE-2026-21514 | 7.8 HIGH | Microsoft Word Security Feature Bypass Vulnerability |
| CVE-2026-20841 | 7.8 HIGH | Windows Notepad App Remote Code Execution Vulnerability |
| CVE-2026-21533 | 7.8 HIGH | Windows Remote Desktop Services Elevation of Privilege Vulnerability |
| CVE-2026-21236 | 7.8 HIGH | Windows Ancillary Function Driver for WinSock Elevation of Privilege Vulnerability |
| CVE-2026-21246 | 7.8 HIGH | Windows Graphics Component Elevation of Privilege Vulnerability |
| CVE-2026-21259 | 7.8 HIGH | Microsoft Excel Elevation of Privilege Vulnerability |
| CVE-2026-21519 | 7.8 HIGH | Desktop Window Manager Elevation of Privilege Vulnerability |
Showing 20 of 54 CVEs. View all on vendor page →
まだコメントはありません