Although we use advanced large model technology, its output may still contain inaccurate or outdated information.Shenlong tries to ensure data accuracy, but please verify and judge based on the actual situation.
| Vendor | Product | Affected Versions | CPE | Subscribe |
|---|---|---|---|---|
| Microsoft | Windows 11 Version 24H2 | 10.0.26100.0 ~ 10.0.26100.7623 | - | |
| Microsoft | Windows 11 Version 25H2 | 10.0.26200.0 ~ 10.0.26200.7623 | - | |
| Microsoft | Windows Server 2025 | 10.0.26100.0 ~ 10.0.26100.32230 | - | |
| Microsoft | Windows Server 2025 (Server Core installation) | 10.0.26100.0 ~ 10.0.26100.32230 | - |
| # | POC Description | Source Link | Shenlong Link |
|---|
No public POC found.
Login to generate AI POC| CVE-2026-20963 | 9.8 CRITICAL | Microsoft SharePoint Remote Code Execution Vulnerability |
| CVE-2026-20947 | 8.8 HIGH | Microsoft SharePoint Server Remote Code Execution Vulnerability |
| CVE-2026-20868 | 8.8 HIGH | Windows Routing and Remote Access Service (RRAS) Remote Code Execution Vulnerability |
| CVE-2026-20952 | 8.4 HIGH | Microsoft Office Remote Code Execution Vulnerability |
| CVE-2026-20953 | 8.4 HIGH | Microsoft Office Remote Code Execution Vulnerability |
| CVE-2026-20944 | 8.4 HIGH | Microsoft Word Remote Code Execution Vulnerability |
| CVE-2026-20856 | 8.1 HIGH | Windows Server Update Service (WSUS) Remote Code Execution Vulnerability |
| CVE-2026-20931 | 8.0 HIGH | Windows Telephony Service Elevation of Privilege Vulnerability |
| CVE-2026-20858 | 7.8 HIGH | Windows Management Services Elevation of Privilege Vulnerability |
| CVE-2026-21224 | 7.8 HIGH | Azure Connected Machine Agent Elevation of Privilege Vulnerability |
| CVE-2026-20837 | 7.8 HIGH | Windows Media Remote Code Execution Vulnerability |
| CVE-2026-20956 | 7.8 HIGH | Microsoft Excel Remote Code Execution Vulnerability |
| CVE-2026-20955 | 7.8 HIGH | Microsoft Excel Remote Code Execution Vulnerability |
| CVE-2026-20840 | 7.8 HIGH | Windows NTFS Remote Code Execution Vulnerability |
| CVE-2026-20951 | 7.8 HIGH | Microsoft SharePoint Server Remote Code Execution Vulnerability |
| CVE-2026-20946 | 7.8 HIGH | Microsoft Excel Remote Code Execution Vulnerability |
| CVE-2026-20857 | 7.8 HIGH | Windows Cloud Files Mini Filter Driver Elevation of Privilege Vulnerability |
| CVE-2026-20918 | 7.8 HIGH | Windows Management Services Elevation of Privilege Vulnerability |
| CVE-2026-20923 | 7.8 HIGH | Windows Management Services Elevation of Privilege Vulnerability |
| CVE-2026-20920 | 7.8 HIGH | Win32k Elevation of Privilege Vulnerability |
Showing top 20 of 112 CVEs. View all on vendor page → →
No comments yet