| ベンダー | プロダクト | Version Range | ステータス |
|---|---|---|---|
| Mozilla | Firefox | 140.13≤ 140.* | unaffected |
153≤ * | unaffected | ||
| Mozilla | Thunderbird | 140.13≤ 140.* | unaffected |
153≤ * | unaffected |
高度な大規模言語モデル技術を使用していますが、出力には不正確または古い情報が含まれる可能性があります。Shenlongはデータの正確性を確保するよう努めていますが、実際の状況に基づいて検証・判断してください。
| ベンダー | プロダクト | 影響を受けるバージョン | CPE | 購読 |
|---|---|---|---|---|
| Mozilla | Firefox | 140.13 ~ 140.* | - | |
| Mozilla | Thunderbird | 140.13 ~ 140.* | - |
| # | POC説明 | ソースリンク | Shenlongリンク |
|---|
公開POCは見つかりませんでした。
ログインしてAI POCを生成| CVE-2026-16374 | Information disclosure in the Framework component in DevTools | |
| CVE-2026-16364 | Incorrect boundary conditions in the Audio/Video: Playback component | |
| CVE-2026-16362 | Use-after-free in the WebRTC: Audio/Video component | |
| CVE-2026-16352 | Sandbox escape due to use-after-free in the Disability Access APIs component | |
| CVE-2026-16363 | JIT miscompilation in the JavaScript: WebAssembly component | |
| CVE-2026-16356 | Sandbox escape due to use-after-free in the Disability Access APIs component | |
| CVE-2026-16370 | Mitigation bypass in the DOM: Networking component | |
| CVE-2026-16371 | Privilege escalation in the DOM: Navigation component | |
| CVE-2026-16372 | Privilege escalation in the DOM: Content Processes component | |
| CVE-2026-16373 | Information disclosure in the Privacy component in Firefox for Android | |
| CVE-2026-16357 | Incorrect boundary conditions in the Graphics component | |
| CVE-2026-16375 | Site isolation issue in the Networking: HTTP component | |
| CVE-2026-16376 | Denial-of-service in the Graphics: WebGPU component | |
| CVE-2026-16377 | Mitigation bypass in the PDF Viewer component | |
| CVE-2026-16378 | Other issue in the DOM: Copy & Paste and Drag & Drop component | |
| CVE-2026-16379 | Privilege escalation in the DOM: Content Processes component | |
| CVE-2026-16358 | Site isolation issue in the Graphics: WebRender component | |
| CVE-2026-16381 | Same-origin policy bypass in the Networking: DNS component | |
| CVE-2026-16380 | Mitigation bypass in the Networking component | |
| CVE-2026-16382 | Mitigation bypass in the DOM: Service Workers component |
Showing 20 of 64 CVEs. View all on vendor page →
まだコメントはありません