Although we use advanced large model technology, its output may still contain inaccurate or outdated information.Shenlong tries to ensure data accuracy, but please verify and judge based on the actual situation.
| Vendor | Product | Affected Versions | CPE | Subscribe |
|---|---|---|---|---|
| Microsoft | Windows Subsystem for Linux GUI | 1.0.0 ~ 2.6.2 | - |
| # | POC Description | Source Link | Shenlong Link |
|---|---|---|---|
| 1 | None | https://github.com/callinston/CVE-2025-62220 | POC Details |
No public POC found.
Login to generate AI POC| CVE-2025-60724 | 9.8 CRITICAL | GDI+ Remote Code Execution Vulnerability |
| CVE-2025-62222 | 8.8 HIGH | Agentic AI and Visual Studio Code Remote Code Execution Vulnerability |
| CVE-2025-59499 | 8.8 HIGH | Microsoft SQL Server Elevation of Privilege Vulnerability |
| CVE-2025-62210 | 8.7 HIGH | Dynamics 365 Field Service (online) Spoofing Vulnerability |
| CVE-2025-62211 | 8.7 HIGH | Dynamics 365 Field Service (online) Spoofing Vulnerability |
| CVE-2025-30398 | 8.1 HIGH | Nuance PowerScribe 360 Information Disclosure Vulnerability |
| CVE-2025-60715 | 8.0 HIGH | Windows Routing and Remote Access Service (RRAS) Remote Code Execution Vulnerability |
| CVE-2025-62204 | 8.0 HIGH | Microsoft SharePoint Remote Code Execution Vulnerability |
| CVE-2025-62452 | 8.0 HIGH | Windows Routing and Remote Access Service (RRAS) Remote Code Execution Vulnerability |
| CVE-2025-62199 | 7.8 HIGH | Microsoft Office Remote Code Execution Vulnerability |
| CVE-2025-60720 | 7.8 HIGH | Windows Transport Driver Interface (TDI) Translation Driver Elevation of Privilege Vulnera |
| CVE-2025-62216 | 7.8 HIGH | Microsoft Office Remote Code Execution Vulnerability |
| CVE-2025-60721 | 7.8 HIGH | Windows Administrator Protection Elevation of Privilege Vulnerability |
| CVE-2025-59514 | 7.8 HIGH | Microsoft Streaming Service Proxy Elevation of Privilege Vulnerability |
| CVE-2025-59505 | 7.8 HIGH | Windows Smart Card Reader Elevation of Privilege Vulnerability |
| CVE-2025-60714 | 7.8 HIGH | Windows OLE Remote Code Execution Vulnerability |
| CVE-2025-60727 | 7.8 HIGH | Microsoft Excel Remote Code Execution Vulnerability |
| CVE-2025-60718 | 7.8 HIGH | Windows Administrator Protection Elevation of Privilege Vulnerability |
| CVE-2025-60710 | 7.8 HIGH | Host Process for Windows Tasks Elevation of Privilege Vulnerability |
| CVE-2025-60713 | 7.8 HIGH | Windows Routing and Remote Access Service (RRAS) Elevation of Privilege Vulnerability |
Showing top 20 of 63 CVEs. View all on vendor page → →
No comments yet