高度な大規模言語モデル技術を使用していますが、出力には不正確または古い情報が含まれる可能性があります。Shenlongはデータの正確性を確保するよう努めていますが、実際の状況に基づいて検証・判断してください。
| ベンダー | プロダクト | 影響を受けるバージョン | CPE | 購読 |
|---|---|---|---|---|
| Microsoft | Microsoft Teams for Android | 1.0.0 ~ 1.0.0.2025112902 | - | |
| Microsoft | Microsoft Teams for Desktop | 1.0.0 ~ 25060212643 | - | |
| Microsoft | Microsoft Teams for iOS | 2.0.0 ~ 7.10.1 (100772025102901) | - |
| # | POC説明 | ソースリンク | Shenlongリンク |
|---|
公開POCは見つかりませんでした。
ログインしてAI POCを生成| CVE-2025-47981 | 9.8 CRITICAL | SPNEGO Extended Negotiation (NEGOEX) Security Mechanism Remote Code Execution Vulnerabilit |
| CVE-2025-48817 | 8.8 HIGH | Remote Desktop Client Remote Code Execution Vulnerability |
| CVE-2025-49723 | 8.8 HIGH | Windows StateRepository API Server file Tampering Vulnerability |
| CVE-2025-49701 | 8.8 HIGH | Microsoft SharePoint Remote Code Execution Vulnerability |
| CVE-2025-49688 | 8.8 HIGH | Windows Routing and Remote Access Service (RRAS) Remote Code Execution Vulnerability |
| CVE-2025-49687 | 8.8 HIGH | Windows Input Method Editor (IME) Elevation of Privilege Vulnerability |
| CVE-2025-49704 | 8.8 HIGH | Microsoft SharePoint Remote Code Execution Vulnerability |
| CVE-2025-49673 | 8.8 HIGH | Windows Routing and Remote Access Service (RRAS) Remote Code Execution Vulnerability |
| CVE-2025-49676 | 8.8 HIGH | Windows Routing and Remote Access Service (RRAS) Remote Code Execution Vulnerability |
| CVE-2025-49674 | 8.8 HIGH | Windows Routing and Remote Access Service (RRAS) Remote Code Execution Vulnerability |
| CVE-2025-49672 | 8.8 HIGH | Windows Routing and Remote Access Service (RRAS) Remote Code Execution Vulnerability |
| CVE-2025-49669 | 8.8 HIGH | Windows Routing and Remote Access Service (RRAS) Remote Code Execution Vulnerability |
| CVE-2025-48824 | 8.8 HIGH | Windows Routing and Remote Access Service (RRAS) Remote Code Execution Vulnerability |
| CVE-2025-49657 | 8.8 HIGH | Windows Routing and Remote Access Service (RRAS) Remote Code Execution Vulnerability |
| CVE-2025-49739 | 8.8 HIGH | Visual Studio Elevation of Privilege Vulnerability |
| CVE-2025-49740 | 8.8 HIGH | Windows SmartScreen Security Feature Bypass Vulnerability |
| CVE-2025-47998 | 8.8 HIGH | Windows Routing and Remote Access Service (RRAS) Remote Code Execution Vulnerability |
| CVE-2025-49663 | 8.8 HIGH | Windows Routing and Remote Access Service (RRAS) Remote Code Execution Vulnerability |
| CVE-2025-47986 | 8.8 HIGH | Universal Print Management Service Elevation of Privilege Vulnerability |
| CVE-2025-49724 | 8.8 HIGH | Windows Connected Devices Platform Service Remote Code Execution Vulnerability |
Showing 20 of 129 CVEs. View all on vendor page →
まだコメントはありません