Although we use advanced large model technology, its output may still contain inaccurate or outdated information.Shenlong tries to ensure data accuracy, but please verify and judge based on the actual situation.
10-question deep dive: root cause, exploitation, mitigation, urgency. Read summary free, full version requires login.
| Vendor | Product | Affected Versions | CPE | Subscribe |
|---|---|---|---|---|
| Adobe | Adobe Connect | 0 ~ 12.9 | - |
| # | POC Description | Source Link | Shenlong Link |
|---|---|---|---|
| 1 | None | https://github.com/silentexploitexe/CVE-2025-49553 | POC Details |
| 2 | None | https://github.com/glitchhawks/CVE-2025-49553 | POC Details |
No public POC found.
Login to generate AI POC| CVE-2025-49552 | 8.1 HIGH | Adobe Connect | Cross-site Scripting (DOM-based XSS) (CWE-79) |
| CVE-2025-54263 | 8.1 HIGH | Adobe Commerce | Incorrect Authorization (CWE-863) |
| CVE-2025-54264 | 8.1 HIGH | Adobe Commerce | Cross-site Scripting (Stored XSS) (CWE-79) |
| CVE-2025-61807 | 7.8 HIGH | Substance3D - Stager | Integer Overflow or Wraparound (CWE-190) |
| CVE-2025-61803 | 7.8 HIGH | Substance3D - Stager | Integer Overflow or Wraparound (CWE-190) |
| CVE-2025-61802 | 7.8 HIGH | Substance3D - Stager | Use After Free (CWE-416) |
| CVE-2025-61805 | 7.8 HIGH | Substance3D - Stager | Out-of-bounds Read (CWE-125) |
| CVE-2025-54280 | 7.8 HIGH | Substance3D - Viewer | Out-of-bounds Write (CWE-787) |
| CVE-2025-61806 | 7.8 HIGH | Substance3D - Stager | Out-of-bounds Read (CWE-125) |
| CVE-2025-61799 | 7.8 HIGH | Dimension | Out-of-bounds Read (CWE-125) |
| CVE-2025-61798 | 7.8 HIGH | Dimension | Out-of-bounds Read (CWE-125) |
| CVE-2025-61801 | 7.8 HIGH | Dimension | Use After Free (CWE-416) |
| CVE-2025-54283 | 7.8 HIGH | Illustrator | Out-of-bounds Write (CWE-787) |
| CVE-2025-54284 | 7.8 HIGH | Illustrator | Out-of-bounds Write (CWE-787) |
| CVE-2025-54282 | 7.8 HIGH | Adobe Framemaker | Heap-based Buffer Overflow (CWE-122) |
| CVE-2025-54281 | 7.8 HIGH | Adobe Framemaker | Use After Free (CWE-416) |
| CVE-2025-54276 | 7.8 HIGH | Substance3D - Modeler | Out-of-bounds Read (CWE-125) |
| CVE-2025-54274 | 7.8 HIGH | Substance3D - Viewer | Stack-based Buffer Overflow (CWE-121) |
| CVE-2025-61800 | 7.8 HIGH | Dimension | Integer Overflow or Wraparound (CWE-190) |
| CVE-2025-54273 | 7.8 HIGH | Substance3D - Viewer | Out-of-bounds Write (CWE-787) |
Showing top 20 of 29 CVEs. View all on vendor page → →
No comments yet