Although we use advanced large model technology, its output may still contain inaccurate or outdated information.Shenlong tries to ensure data accuracy, but please verify and judge based on the actual situation.
| Vendor | Product | Affected Versions | CPE | Subscribe |
|---|---|---|---|---|
| AMD | AMD Ryzen™ 7040 Series Mobile Processors with Radeon™ Graphics | AMD Software: Adrenalin Edition 25.6.1 (25.10.x.y), AMD Software: PRO Edition 25.Q2 (25.10.10) | - | |
| AMD | AMD Ryzen™ AI 300 Series Processors | AMD Software: Adrenalin Edition 25.6.1 (25.10.x.y), AMD Software: PRO Edition 25.Q2 (25.10.10) | - | |
| AMD | AMD Ryzen™ 8000 Series Desktop Processors | AMD Software: Adrenalin Edition 25.6.1 (25.10.x.y), AMD Software: PRO Edition 25.Q2 (25.10.10) | - | |
| AMD | AMD Ryzen™ 8040 Series Mobile Processors with Radeon™ Graphics | AMD Software: Adrenalin Edition 25.6.1 (25.10.x.y), AMD Software: PRO Edition 25.Q2 (25.10.10) | - | |
| AMD | AMD Ryzen™ Al Max+ | AMD Software: Adrenalin Edition 25.6.1 (25.10.x.y), AMD Software: PRO Edition 25.Q2 (25.10.10) | - | |
| AMD | AMD Ryzen™ Embedded 8000 Series Processors | AMD Software: Adrenalin Edition 25.6.1 , AMD Software: PRO Edition 25.Q2 (25.10.10) | - | |
| AMD | AMD Radeon™ RX 7000 Series Graphics Products | AMD Software: Adrenalin Edition 25.6.1 (25.10.13.01), AMD Software: PRO Edition 25.Q2 (25.10.10) | - | |
| AMD | AMD Radeon™ PRO W7000 Series Graphics Products | AMD Software: Adrenalin Edition 25.6.1 (25.10.13.01), AMD Software: PRO Edition 25.Q2 (25.10.10) | - | |
| AMD | AMD Radeon™ RX 9000 Series Graphics Products | AMD Software: Adrenalin Edition 25.6.1 (25.10.13.01), AMD Software: PRO Edition 25.Q2 (25.10.10) | - | |
| AMD | AMD Radeon™ PRO V710 | Contact your AMD Customer Engineering representative | - |
| # | POC Description | Source Link | Shenlong Link |
|---|
No public POC found.
Login to generate AI POC| CVE-2024-36324 | 8.8 HIGH | AMD Graphics Driver 安全漏洞 |
| CVE-2025-48503 | 7.8 HIGH | AMD Graphics Driver 安全漏洞 |
| CVE-2025-52541 | 7.3 HIGH | AMD Vivado 安全漏洞 |
| CVE-2025-48508 | 6.0 MEDIUM | AMD Graphics Driver 安全漏洞 |
| CVE-2024-36316 | 5.5 MEDIUM | AMD Graphics Driver 安全漏洞 |
| CVE-2025-61969 | AMD μProf 安全漏洞 | |
| CVE-2023-20548 | AMD Graphics Driver 安全漏洞 | |
| CVE-2023-31324 | AMD Graphics Driver 安全漏洞 | |
| CVE-2024-36320 | AMD Graphics Driver 安全漏洞 | |
| CVE-2023-20514 | AMD Secure Processor 安全漏洞 |
No comments yet