Although we use advanced large model technology, its output may still contain inaccurate or outdated information.Shenlong tries to ensure data accuracy, but please verify and judge based on the actual situation.
10-question deep dive: root cause, exploitation, mitigation, urgency. Read summary free, full version requires login.
| # | POC Description | Source Link | Shenlong Link |
|---|---|---|---|
| 1 | Breaking git with a carriage return and cloning RCE | https://github.com/acheong08/CVE-2025-48384 | POC Details |
| 2 | for CVE-2025-48384 test | https://github.com/fishyyh/CVE-2025-48384 | POC Details |
| 3 | None | https://github.com/kallydev/cve-2025-48384-hook | POC Details |
| 4 | None | https://github.com/fishyyh/CVE-2025-48384-POC | POC Details |
| 5 | None | https://github.com/liamg/CVE-2025-48384-submodule | POC Details |
| 6 | PoC for CVE-2025-48384 | https://github.com/liamg/CVE-2025-48384 | POC Details |
| 7 | None | https://github.com/ppd520/CVE-2025-48384 | POC Details |
| 8 | 漏洞测试 | https://github.com/NigelX/CVE-2025-48384 | POC Details |
| 9 | None | https://github.com/greatyy/CVE-2025-48384-p | POC Details |
| 10 | CVE-2025-48384 | https://github.com/testdjshan/CVE-2025-48384 | POC Details |
| 11 | None | https://github.com/altm4n/cve-2025-48384 | POC Details |
| 12 | None | https://github.com/altm4n/cve-2025-48384-hub | POC Details |
| 13 | None | https://github.com/p1026/CVE-2025-48384 | POC Details |
| 14 | PoC dockerfile image for CVE-2025-48384 | https://github.com/vinieger/vinieger-CVE-2025-48384-Dockerfile | POC Details |
| 15 | None | https://github.com/ECHO6789/CVE-2025-48384-submodule | POC Details |
| 16 | None | https://github.com/nguyentranbaotran/cve-2025-48384-poc | POC Details |
| 17 | None | https://github.com/admin-ping/CVE-2025-48384-RCE | POC Details |
| 18 | None | https://github.com/simplyfurious/CVE-2025-48384-submodule_test | POC Details |
| 19 | None | https://github.com/Anezatraa/CVE-2025-48384-submodule | POC Details |
| 20 | CVE-2025-48384 PoC | https://github.com/IK-20211125/CVE-2025-48384 | POC Details |
| 21 | None | https://github.com/elprogramadorgt/CVE-2025-48384 | POC Details |
| 22 | None | https://github.com/rtefx/CVE-2025-48384 | POC Details |
| 23 | test for CVE-2025-48384 | https://github.com/f1shh/CVE-2025-48384 | POC Details |
| 24 | PoC for CVE-2025-48384 | https://github.com/fluoworite/CVE-2025-48384 | POC Details |
| 25 | None | https://github.com/fluoworite/CVE-2025-48384-sub | POC Details |
| 26 | None | https://github.com/beishanxueyuan/CVE-2025-48384 | POC Details |
| 27 | None | https://github.com/beishanxueyuan/CVE-2025-48384-test | POC Details |
| 28 | None | https://github.com/jideasn/cve-2025-48384 | POC Details |
| 29 | None | https://github.com/testtianmaaaa/CVE-2025-48384 | POC Details |
| 30 | None | https://github.com/replicatorbot/CVE-2025-48384 | POC Details |
| 31 | None | https://github.com/replicatorbot/CVE-2025-48384-POC | POC Details |
| 32 | PoC | https://github.com/eliox01/CVE-2025-48384 | POC Details |
| 33 | test | https://github.com/wzx5002/CVE-2025-48384 | POC Details |
| 34 | sub for CVE-2025-48384 | https://github.com/wzx5002/totallynotsuspicious | POC Details |
| 35 | Breaking git with a carriage return and cloning RCE | https://github.com/butyraldehyde/CVE-2025-48384-PoC | POC Details |
| 36 | RCE hook | https://github.com/butyraldehyde/CVE-2025-48384-PoC-Part2 | POC Details |
| 37 | PoC for CVE-2025-48384 | https://github.com/jacobholtz/CVE-2025-48384-poc | POC Details |
| 38 | None | https://github.com/jacobholtz/CVE-2025-48384-submodule | POC Details |
| 39 | None | https://github.com/arun1033/CVE-2025-48384 | POC Details |
| 40 | CVE-2025-48384 Scanner | https://github.com/EdwardYeIntrix/CVE-2025-48384-Scanner | POC Details |
| 41 | GIT vulnerability | Carriage Return and RCE on cloning | https://github.com/s41r4j/CVE-2025-48384 | POC Details |
| 42 | CVE-2025-48384-submodule | https://github.com/s41r4j/CVE-2025-48384-submodule | POC Details |
| 43 | might delete later | https://github.com/airkewld/cve-2025-48384 | POC Details |
| 44 | will delete later | https://github.com/airkewld/cve-2025-48384-submodule | POC Details |
| 45 | None | https://github.com/mukesh-610/cve-2025-48384-exploit | POC Details |
| 46 | None | https://github.com/mukesh-610/cve-2025-48384 | POC Details |
| 47 | None | https://github.com/MarcoTondolo/cve-2025-48384-poc | POC Details |
| 48 | None | https://github.com/zr0n/CVE-2025-48384-sub | POC Details |
| 49 | A proof of concept of remote code execution | https://github.com/zr0n/CVE-2025-48384-main | POC Details |
| 50 | GIT vulnerability | Carriage Return and RCE on cloning | https://github.com/vignesh21-git/CVE-2025-48384 | POC Details |
| 51 | Test | https://github.com/vignesh21-git/CVE-2025-48384-submodule | POC Details |
| 52 | Superproject repo for Backup Exec CVE-2025-48384 exploit | https://github.com/DayDayDayDreaming/backup-exec-cve-48384 | POC Details |
No public POC found.
Login to generate AI POC| CVE-2025-48386 | 6.3 MEDIUM | Git allows a buffer overflow in 'wincred' credential helper |
| CVE-2025-48385 | Git alllows arbitrary file writes via bundle-uri parameter injection |
No comments yet