Although we use advanced large model technology, its output may still contain inaccurate or outdated information.Shenlong tries to ensure data accuracy, but please verify and judge based on the actual situation.
10-question deep dive: root cause, exploitation, mitigation, urgency. Read summary free, full version requires login.
| Vendor | Product | Affected Versions | CPE | Subscribe |
|---|---|---|---|---|
| METZ CONNECT | Energy-Controlling EWIO2-M | 0.0.0 ~ 2.2.0 | - | |
| METZ CONNECT | Energy-Controlling EWIO2-M-BM | 0.0.0 ~ 2.2.0 | - | |
| METZ CONNECT | Ethernet-IO EWIO2-BM | 0.0.0 ~ 2.2.0 | - |
| # | POC Description | Source Link | Shenlong Link |
|---|
No public POC found.
Login to generate AI POC| CVE-2025-41733 | 9.8 CRITICAL | Possible malfunction credential injection |
| CVE-2025-41736 | 8.8 HIGH | Possible arbitrary code execution |
| CVE-2025-41735 | 8.8 HIGH | Possible arbitrary file upload |
| CVE-2025-41737 | 7.5 HIGH | Improper access control via php endpoint |
No comments yet