Although we use advanced large model technology, its output may still contain inaccurate or outdated information.Shenlong tries to ensure data accuracy, but please verify and judge based on the actual situation.
| Vendor | Product | Affected Versions | CPE | Subscribe |
|---|---|---|---|---|
| Siemens | Siemens Software Center | 0 ~ V3.5.8.2 | - | |
| Siemens | Simcenter 3D | 0 ~ V2506.6000 | - | |
| Siemens | Simcenter Femap | 0 ~ V2506.0002 | - | |
| Siemens | Simcenter STAR-CCM+ | 0 ~ V2602 | - | |
| Siemens | Solid Edge SE2025 | 0 ~ V225.0 Update 13 | - | |
| Siemens | Solid Edge SE2026 | 0 ~ V226.0 Update 04 | - | |
| Siemens | Tecnomatix Plant Simulation | 0 ~ V2504.0008 | - |
| # | POC Description | Source Link | Shenlong Link |
|---|
No public POC found.
Login to generate AI POC| CVE-2026-27668 | 8.8 HIGH | Siemens RUGGEDCOM CROSSBOW Secure Access Manager Primary 安全漏洞 |
| CVE-2026-25654 | 8.8 HIGH | Siemens SINEC NMS 安全漏洞 |
| CVE-2026-24032 | 7.3 HIGH | Siemens SINEC NMS 数据伪造问题漏洞 |
| CVE-2026-33892 | 7.1 HIGH | Siemens Industrial Edge Management 安全漏洞 |
No comments yet