Although we use advanced large model technology, its output may still contain inaccurate or outdated information.Shenlong tries to ensure data accuracy, but please verify and judge based on the actual situation.
| Vendor | Product | Affected Versions | CPE | Subscribe |
|---|---|---|---|---|
| Hewlett Packard Enterprise (HPE) | HPE Aruba Networking AOS-CX | 10.16.0000 ~ 10.16.1000 | - |
| # | POC Description | Source Link | Shenlong Link |
|---|
No public POC found.
Login to generate AI POC| CVE-2025-37155 | 7.8 HIGH | Authenticated Privilege Escalation Allows Unauthorized Access in Network Management Interf |
| CVE-2025-37161 | 7.5 HIGH | Unauthenticated Remote Denial-of-Service (DoS) Vulnerability in Web Management Interface |
| CVE-2025-37163 | 7.2 HIGH | Authenticated Command Injection Vulnerability in HPE Aruba Networking Management Software |
| CVE-2025-37156 | 6.8 MEDIUM | ArubaOS-CX Platform-Level Denial-of-Service Vulnerability |
| CVE-2025-37158 | 6.7 MEDIUM | Authenticated Command Injection allows Unauthorized Command Execution in AOS-CX |
| CVE-2025-37157 | 6.7 MEDIUM | Authenticated Command Injection allows Unauthorized Command Execution in AOS-CX |
| CVE-2025-37162 | 6.5 MEDIUM | Authenticated Command Injection Vulnerability Leading to Arbitrary Remote Command Executio |
| CVE-2025-37160 | 5.3 MEDIUM | Authenticated Broken Access Control (BAC) in REST API Configuration Service |
No comments yet