Goal Reached Thanks to every supporter — we hit 100%!

Goal: 1000 CNY · Raised: 1000 CNY

100.0%

CVE-2025-36579

CVSS 5.1 · Medium EPSS 0.01% · P1
Get alerts for future matching vulnerabilitiesLog in to subscribe

I. Basic Information for CVE-2025-36579

Vulnerability Information

Have questions about the vulnerability? See if Shenlong's analysis helps!
View Shenlong Deep Dive ↗

Although we use advanced large model technology, its output may still contain inaccurate or outdated information.Shenlong tries to ensure data accuracy, but please verify and judge based on the actual situation.

Vulnerability Title
N/A
Source: NVD (National Vulnerability Database)
Vulnerability Description
Dell Client Platform BIOS contains a Weak Password Recovery Mechanism vulnerability. An unauthenticated attacker with physical access to the system could potentially exploit this vulnerability, leading to unauthorized access.
Source: NVD (National Vulnerability Database)
CVSS Information
CVSS:3.1/AV:P/AC:L/PR:N/UI:N/S:C/C:L/I:L/A:L
Source: NVD (National Vulnerability Database)
Vulnerability Type
忘记口令恢复机制弱
Source: NVD (National Vulnerability Database)
Vulnerability Title
Dell Client Platform BIOS 安全漏洞
Source: CNNVD (China National Vulnerability Database)
Vulnerability Description
Dell Client Platform BIOS是美国戴尔(Dell)公司的一个客户端平台 BIOS。 Dell Client Platform BIOS存在安全漏洞,该漏洞源于弱密码恢复机制,可能导致未经授权的访问。
Source: CNNVD (China National Vulnerability Database)
CVSS Information
N/A
Source: CNNVD (China National Vulnerability Database)
Vulnerability Type
N/A
Source: CNNVD (China National Vulnerability Database)

Affected Products

VendorProductAffected VersionsCPESubscribe
DellDell Pro 14 Essential PV14250 0 ~ 1.4.0 -
DellDell Pro Micro / QCM1255 0 ~ 1.9.1 -
DellDell Pro Slim / QCS1255 0 ~ 1.9.1 -
DellDell Pro Tower / QCT1255 0 ~ 1.9.1 -
DellAlienware 16 Area-51 AA16250 0 ~ 1.9.0 -
DellAlienware 16X Aurora AC16251 0 ~ 1.8.1 -
DellAlienware 18 Area-51 AA18250 0 ~ 1.9.0 -
DellAlienware Area-51 AAT225 0 ~ 1.11.0 -
DellAlienware Aurora ACT1250 0 ~ 1.10.0 -
DellAlienware m15 R6 0 ~ 1.42.0 -
DellAlienware m15 R7 0 ~ 1.37.0 -
DellAlienware m16 R1 0 ~ 1.32.0 -
DellAlienware m16 R2 0 ~ 1.18.0 -
DellAlienware m18 R1 0 ~ 1.32.0 -
DellAlienware M18 R2 0 ~ 1.20.0 -
DellAlienware x14 R2 0 ~ 1.30.1 -
DellAlienware x16 R1 0 ~ 1.30.1 -
DellAlienware X16 R2 0 ~ 1.18.1 -
DellChengMing 3900 0 ~ 1.37.0 -
DellChengMing 3910/3911 0 ~ 1.32.0 -
DellChengMing 3990 0 ~ 1.35.1 -
DellChengMing 3991 0 ~ 1.35.1 -
DellDell 14 DC14250 0 ~ 1.4.0 -
DellDell 14 Premium DA14250 0 ~ 1.5.1 -
DellDell 15 DC15250 0 ~ 1.6.0 -
DellDell 16 DC16250 0 ~ 1.7.0 -
DellDell 16 DC16251 0 ~ 1.7.0 -
DellDell 16 Premium DA16250 0 ~ 1.7.0 -
DellDell G15 5510 0 ~ 1.38.0 -
DellDell G15 5511 0 ~ 1.41.0 -
DellDell G15 5520 0 ~ 1.38.0 -
DellDell G15 5530 0 ~ 1.30.0 -
DellDell G16 7620 0 ~ 1.38.0 -
DellDell G16 7630 0 ~ 1.30.0 -
DellDell G5 5000 0 ~ 1.28.2 -
DellDell Pro 13 Plus PB13250 0 ~ 2.8.1 -
DellDell Pro 13 Plus PB13255 0 ~ 1.9.1 -
DellDell Pro 13 Premium PA13250 0 ~ 2.8.1 -
DellDell Pro 14 PC14250 0 ~ 1.10.2 -
DellDell Pro 14 Plus PB14250 0 ~ 2.8.1 -
DellDell Pro 14 Plus PB14255 0 ~ 1.9.1 -
DellDell Pro 14 Premium PA14250 0 ~ 2.8.1 -
DellDell Pro 15 Essential PV15250 0 ~ 1.2.0 -
DellDell Pro 16 PC16250 0 ~ 1.10.2 -
DellDell Pro 16 Plus PB16250 0 ~ 2.8.1 -
DellDell Pro 16 Plus PB16255 0 ~ 1.9.1 -
DellDell Pro 24 All-in-One Plus/Dell Pro 24 All-in-One 0 ~ 1.10.1 -
DellDell Pro Laptop PC14250 0 ~ 1.10.2 -
DellDell Pro Laptop PC16250 0 ~ 1.10.2 -
DellDell Pro Max 14 MC14250 0 ~ 1.9.0 -
DellDell Pro Max 14 MC14255 0 ~ 1.6.2 -
DellDell Pro Max 16 MC16250 0 ~ 1.9.0 -
DellDell Pro Max 16 MC16255 0 ~ 1.6.2 -
DellDell Pro Max Micro FCM2250 0 ~ 1.10.1 -
DellDell Pro Max Slim FCS1250 0 ~ 1.10.1 -
DellDell Pro Max Tower T2 FCT2250 0 ~ 1.10.1 -
DellDell Pro Micro/Micro Plus QCM1250/QBM1250 0 ~ 1.10.1 -
DellDell Pro Rugged 13 RA13250 0 ~ 1.12.1 -
DellDell Pro Rugged 14 RB14250 0 ~ 1.12.1 -
DellDell Pro Slim Essential QVS1260 0 ~ 1.10.1 -
DellDell Pro Slim Plus QBS1250/Dell Pro Slim QCS1250 0 ~ 1.10.1 -
DellDell Pro Tower Essential QVT1260 0 ~ 1.10.1 -
DellDell Pro Tower Plus QBT1250/Dell Pro Tower QCT1250 0 ~ 1.10.1 -
DellDell Slim ECS1250 0 ~ 1.10.1 -
DellDell Tower ECT1250 0 ~ 1.10.1 -
DellDell Tower Plus EBT2250 0 ~ 1.11.0 -
DellInspiron 13 5320 0 ~ 1.30.0 -
DellInspiron 13 5330 0 ~ 1.28.0 -
DellInspiron 14 5420 0 ~ 1.33.0 -
DellInspiron 14 5430 0 ~ 1.26.0 -
DellInspiron 14 5440 0 ~ 1.19.0 -
DellInspiron 14 7420 2-in-1 0 ~ 1.31.0 -
DellInspiron 14 7430 2-in-1 0 ~ 1.26.0 -
DellInspiron 14 7440 2-in-1 0 ~ 1.19.0 -
DellInspiron 14 Plus 7420 0 ~ 1.34.0 -
DellInspiron 14 Plus 7430 0 ~ 1.26.0 -
DellInspiron 14 Plus 7440 0 ~ 1.22.0 -
DellInspiron 15 3511 0 ~ 1.43.0 -
DellInspiron 15 3520 0 ~ 1.39.0 -
DellInspiron 16 5620 0 ~ 1.33.0 -
DellInspiron 16 5630 0 ~ 1.26.0 -
DellInspiron 16 5640 0 ~ 1.18.0 -
DellInspiron 16 7610 0 ~ 1.36.0 -
DellInspiron 16 7620 2-in-1 0 ~ 1.31.0 -
DellInspiron 16 7630 2-in-1 0 ~ 1.26.0 -
DellInspiron 16 7640 2-in-1 0 ~ 1.18.0 -
DellInspiron 16 Plus 7620 0 ~ 1.34.0 -
DellInspiron 16 Plus 7630 0 ~ 1.26.0 -
DellInspiron 16 Plus 7640 0 ~ 1.22.0 -
DellInspiron 24 5420 All-in-One 0 ~ 1.25.0 -
DellInspiron 24 5430 All-in-One 0 ~ 1.18.0 -
DellInspiron 27 7720 All-in-One 0 ~ 1.25.0 -
DellInspiron 27 7730 All-in-One 0 ~ 1.18.0 -
DellInspiron 3020 Desktop 0 ~ 1.32.0 -
DellInspiron 3020 Small Desktop 0 ~ 1.32.0 -
DellInspiron 3030 0 ~ 1.22.1 -
DellInspiron 3030S 0 ~ 1.22.1 -
DellInspiron 3910 0 ~ 1.37.0 -
DellInspiron 5400/5401 0 ~ 1.37.0 -
DellInspiron 5401 AIO 0 ~ 1.37.0 -
DellInspiron 5410 All-in-One 0 ~ 1.35.0 -
DellInspiron 5510 0 ~ 2.39.0 -
DellInspiron 7700 All-In-One 0 ~ 1.37.0 -
DellInspiron 7710 All-in-One 0 ~ 1.35.0 -
DellLatitude 3120 0 ~ 1.35.1 -
DellLatitude 3140 0 ~ 1.28.1 -
DellLatitude 3140 2in1 0 ~ 1.28.1 -
DellLatitude 3320 0 ~ 1.41.0 -
DellLatitude 3330 0 ~ 1.33.0 -
DellLatitude 3340 0 ~ 1.29.0 -
DellLatitude 3410 0 ~ 1.36.0 -
DellLatitude 3420 0 ~ 1.46.0 -
DellLatitude 3430 0 ~ 1.32.0 -
DellLatitude 3440 0 ~ 1.29.0 -
DellLatitude 3450 0 ~ 1.20.0 -
DellLatitude 3510 0 ~ 1.36.0 -
DellLatitude 3520 0 ~ 1.46.0 -
DellLatitude 3530 0 ~ 1.32.0 -
DellLatitude 3540 0 ~ 1.29.0 -
DellLatitude 3550 0 ~ 1.20.0 -

II. Public POCs for CVE-2025-36579

#POC DescriptionSource LinkShenlong Link
AI-Generated POCPremium

No public POC found.

Login to generate AI POC

III. Intelligence Information for CVE-2025-36579

登录查看更多情报信息。

Same Patch Batch · Dell · 2026-04-16 · 5 CVEs total

CVE-2026-237727.3 HIGHDell Storage Manager 安全漏洞
CVE-2025-439376.6 MEDIUMDell PowerScale OneFS 安全漏洞
CVE-2025-439354.4 MEDIUMDell PowerScale OneFS 安全漏洞
CVE-2025-438834.1 MEDIUMDell PowerScale OneFS 安全漏洞

IV. Related Vulnerabilities

V. Comments for CVE-2025-36579

No comments yet


Leave a comment